MUTUAL:AIM27883:TSX
Invesco Intactive Bal Growth Port T6 – MUTUAL:AIM27883 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
8.67 CAD | -0.07 (-0.79%) | 8.11 - 9.14 | -- |
Market data as of 12:00AM 06/13/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AIM27883
The fund seeks to generate capital appreciation over the long term. The Portfolio invests in a diversified mix of mutual funds. These mutual funds invest primarily in equity securities or in fixed-income and/or other debt securities. The Portfolio has a bias towards equity mutual funds. The Portfolio uses strategic asset allocation to allocate assets among mutual funds.
Growth of $10,000 (10 Years)
Total Return | 3.49% |
---|
Yield (Trailing 12 Mo.) | 3.26% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 15 Years |
---|
Fund Inception | 08/14/2008 |
---|
Trailing Total Returns - MUTUAL:AIM27883
as of 05/31/2025
Timeframe | MUTUAL:AIM27883 | S&P 500 | Global Neutral Balanced |
---|
1 Month | 2.81% | 6.29% | 2.62% |
---|
3 Month | -2.03% | -0.37% | -1.20% |
---|
Year-to-Date | 0.03% | 1.06% | 1.44% |
---|
1 Year | 7.29% | 13.52% | 9.46% |
---|
3 Year | 5.90% | 14.41% | 7.72% |
---|
5 Year | 5.55% | 15.94% | 6.36% |
---|
10 Year | 3.07% | 12.86% | 4.91% |
---|
Since Inception | 3.49% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:AIM27883
as of 05/31/2025
Basic Materials | | 4.03% |
---|
Consumer Cyclical | | 11.28% |
---|
Financial Services | | 17.27% |
---|
Real Estate | | 2.03% |
---|
Consumer Defensive | | 6.40% |
---|
Healthcare | | 9.70% |
---|
Utilities | | 2.16% |
---|
Communication Services | | 7.04% |
---|
Energy | | 4.56% |
---|
Industrials | | 11.40% |
---|
Technology | | 24.13% |
---|
Asset Allocation - MUTUAL:AIM27883
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 34.39 | 34.39 |
---|
Bond | 0.01 | | | 3.42 | 3.41 |
---|
Other | 0.00 | | | 12.67 | 12.67 |
---|
Foreign Stock | 0.00 | | | 19.78 | 19.78 |
---|
Foreign Bond | 0.00 | | | 27.44 | 27.44 |
---|
Total | 0.01 | | | 97.70 | 97.69 |
---|
Cash | 3.60 | | | 5.42 | 1.81 |
---|
Total Net Assets | $389.14M |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:AIM27883
as of 05/31/2025
AAA | | 9.19% |
---|
AA | | 31.48% |
---|
A | | 16.75% |
---|
BBB | | 31.47% |
---|
BB | | 2.20% |
---|
B | | 0.14% |
---|
Below B | | 0.05% |
---|
Not Rated | | 8.72% |
---|
Top Ten Holdings - MUTUAL:AIM27883
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
TSE:PSB | -- | 11.33% |
---|
Invesco Global Bond Etf | -- | 10.62% |
---|
Invesco Long Term Government Bond ETF | -- | 9.26% |
---|
Invesco Canadian Core Plus Bond Ser F | -- | 8.12% |
---|
OMFL | -- | 8.08% |
---|
Invesco Global Equity Inc Adv I Acc | -- | 6.76% |
---|
TSE:ESG | -- | 6.18% |
---|
Invesco EQV Canadian Premier Eq I | -- | 5.99% |
---|
Invesco Pure Canadian Equity I | -- | 5.90% |
---|
TSE:EQL | -- | 5.72% |
---|
Valuation & Growth - MUTUAL:AIM27883
as of 05/31/2025
Valuation | MUTUAL:AIM27883 | Category Range |
---|
Price/Earnings | 22.54 | |
---|
Price/Book | 3.16 | |
---|
Price/Sales | 2.21 | |
---|
Price/Cash Flow | 14.30 | |
---|
Dividend Yield | 1.85 | |
---|
LT Earnings | 10.29 | |
---|
Historical Earnings | 17.79 | |
---|
Sales Growth | 9.05 | |
---|
Cash-Flow Growth | 8.54 | |
---|
Book-Value Growth | 6.81 | |
---|