MUTUAL:AIM30691:TSX
Invesco Canada Ltd – MUTUAL:AIM30691 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
64.37 CAD | -0.98 (-1.50%) | 52.76 - 73.42 | -- |
Market data as of 12:00AM 06/13/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AIM30691
The fund seeks to provide strong capital growth over the long term. The Fund invests primarily in equities of American companies. To achieve these objectives, the portfolio management team seeks companies with attractive growth outlooks at compelling valuation levels. The Fund invests primarily in equity securities of mid- and large-capitalization issuers. The Fund may also invest in non-U.S. issuers, including companies in emerging markets countries.
Growth of $10,000 (10 Years)
Total Return | 14.98% |
---|
Yield (Trailing 12 Mo.) | 0.05% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 07/29/2011 |
---|
Trailing Total Returns - MUTUAL:AIM30691
as of 05/31/2025
Timeframe | MUTUAL:AIM30691 | S&P 500 | US Equity |
---|
1 Month | 9.43% | 6.29% | 5.24% |
---|
3 Month | -4.78% | -0.37% | -4.80% |
---|
Year-to-Date | -6.69% | 1.06% | -3.15% |
---|
1 Year | 13.36% | 13.52% | 10.58% |
---|
3 Year | 19.49% | 14.41% | 13.85% |
---|
5 Year | 10.83% | 15.94% | 12.61% |
---|
10 Year | 10.63% | 12.86% | 10.73% |
---|
Since Inception | 14.98% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:AIM30691
as of 05/31/2025
Basic Materials | | 0.73% |
---|
Consumer Cyclical | | 14.71% |
---|
Financial Services | | 11.31% |
---|
Real Estate | | 0.77% |
---|
Consumer Defensive | | 0.83% |
---|
Healthcare | | 4.91% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 13.50% |
---|
Energy | | 0.73% |
---|
Industrials | | 7.20% |
---|
Technology | | 45.31% |
---|
Asset Allocation - MUTUAL:AIM30691
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 94.45 | 94.45 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 5.18 | 5.18 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.63 | 99.63 |
---|
Cash | -- | | | 0.37 | 0.37 |
---|
Total Net Assets | $451.31M |
---|
Total Stock Holdings | 54 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AIM30691
as of 05/31/2025
Valuation & Growth - MUTUAL:AIM30691
as of 05/31/2025
Valuation | MUTUAL:AIM30691 | Category Range |
---|
Price/Earnings | 38.91 | |
---|
Price/Book | 9.16 | |
---|
Price/Sales | 6.80 | |
---|
Price/Cash Flow | 26.89 | |
---|
Dividend Yield | 0.5 | |
---|
LT Earnings | 15.53 | |
---|
Historical Earnings | 25.3 | |
---|
Sales Growth | 12.78 | |
---|
Cash-Flow Growth | 17.44 | |
---|
Book-Value Growth | 11.19 | |
---|