MUTUAL:ATB104:TSX
ATB Investment Management Inc. – MUTUAL:ATB104 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
29.31 CAD | -0.07 (-0.25%) | 26.32 - 29.39 | -- |
Market data as of 12:00AM 05/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATB104
To provide investors with long-term capital appreciation by investing in a balanced portfolio of equity and fixed income securities, with a bias towards equity securities. Under normal market conditions, the assets of the Portfolio will be invested in accordance with the target asset allocation ranges described below. The Manager will review and adjust the investments within each asset class in its sole discretion. The investments held by the Portfolio will be diversified by asset class and investment style to minimize volatility and maximize risk-adjusted, long-term returns. Up to 80% of the Portfolio’s assets may be invested in foreign securities.
Growth of $10,000 (10 Years)
Total Return | 6.74% |
---|
Yield (Trailing 12 Mo.) | 0.91% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100.00 |
---|
Management Tenure | 0 Years |
---|
Fund Inception | 12/11/2002 |
---|
Trailing Total Returns - MUTUAL:ATB104
as of 04/30/2025
Timeframe | MUTUAL:ATB104 | S&P 500 | Global Equity Balanced |
---|
1 Month | -1.03% | -0.68% | -2.09% |
---|
3 Month | -2.42% | -7.50% | -5.22% |
---|
Year-to-Date | 0.94% | -4.92% | -1.99% |
---|
1 Year | 9.55% | 12.10% | 9.25% |
---|
3 Year | 7.16% | 12.18% | 7.64% |
---|
5 Year | 8.48% | 15.61% | 7.88% |
---|
10 Year | 6.11% | 12.32% | 5.61% |
---|
Since Inception | 6.74% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:ATB104
as of 04/30/2025
Basic Materials | | 4.37% |
---|
Consumer Cyclical | | 9.47% |
---|
Financial Services | | 23.76% |
---|
Real Estate | | 2.26% |
---|
Consumer Defensive | | 4.94% |
---|
Healthcare | | 10.28% |
---|
Utilities | | 2.16% |
---|
Communication Services | | 4.81% |
---|
Energy | | 5.79% |
---|
Industrials | | 19.10% |
---|
Technology | | 13.06% |
---|
Asset Allocation - MUTUAL:ATB104
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 19.88 | 19.88 |
---|
Bond | 0.00 | | | 3.79 | 3.79 |
---|
Other | 0.00 | | | 1.34 | 1.34 |
---|
Foreign Stock | 0.00 | | | 43.22 | 43.22 |
---|
Foreign Bond | 0.00 | | | 29.66 | 29.66 |
---|
Total | 0.00 | | | 97.89 | 97.89 |
---|
Cash | 0.03 | | | 1.71 | 1.68 |
---|
Total Net Assets | $3.65B |
---|
Total Stock Holdings | 257 |
---|
Total Bond Holdings | 233 |
---|
Top Ten Holdings - MUTUAL:ATB104
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Mawer International Equity Series O | -- | 7.42% |
---|
TSE:ZEA | -- | 5.89% |
---|
Mawer Global Small Cap Series O | -- | 4.36% |
---|
TSE:ZGB | -- | 3.70% |
---|
Mawer Canadian Equity Series O | -- | 3.23% |
---|
Canada (Government of) 1.5% | -- | 2.79% |
---|
BlackRock CDN US Equity Index Class D | -- | 2.60% |
---|
Mawer New Canada Series O | -- | 2.47% |
---|
TSE:ZMID | -- | 1.73% |
---|
IJR | -- | 1.63% |
---|
Valuation & Growth - MUTUAL:ATB104
as of 04/30/2025
Valuation | MUTUAL:ATB104 | Category Range |
---|
Price/Earnings | 20.56 | |
---|
Price/Book | 2.71 | |
---|
Price/Sales | 1.76 | |
---|
Price/Cash Flow | 11.51 | |
---|
Dividend Yield | 2.4 | |
---|
LT Earnings | 9.44 | |
---|
Historical Earnings | 8.2 | |
---|
Sales Growth | 7.03 | |
---|
Cash-Flow Growth | 10.3 | |
---|
Book-Value Growth | 7.57 | |
---|