MUTUAL:ATL023:TSX
CIBC Asset Management Inc – MUTUAL:ATL023 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.37 CAD | 0.01 (+0.03%) | 17.67 - 21.84 | -- |
Market data as of 12:00AM 05/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL023
The fund seeks to seek above-average, long-term growth of capital by investing primarily in a diversified portfolio of equity securities of small- to medium-sized Canadian issuers.
Growth of $10,000 (10 Years)
Total Return | 8.36% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 11/03/2005 |
---|
Trailing Total Returns - MUTUAL:ATL023
as of 04/30/2025
Timeframe | MUTUAL:ATL023 | S&P 500 | Canadian Small/Mid Cap Equity |
---|
1 Month | -0.45% | -0.68% | 0.26% |
---|
3 Month | -2.74% | -7.50% | -4.29% |
---|
Year-to-Date | -2.02% | -4.92% | -3.92% |
---|
1 Year | 14.15% | 12.10% | 7.93% |
---|
3 Year | 7.38% | 12.18% | 5.18% |
---|
5 Year | 21.78% | 15.61% | 11.98% |
---|
10 Year | 7.37% | 12.32% | 5.24% |
---|
Since Inception | 8.36% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:ATL023
as of 04/30/2025
Basic Materials | | 25.44% |
---|
Consumer Cyclical | | 3.51% |
---|
Financial Services | | 12.97% |
---|
Real Estate | | 4.42% |
---|
Consumer Defensive | | 0.81% |
---|
Healthcare | | 0.35% |
---|
Utilities | | 3.21% |
---|
Communication Services | | 0.29% |
---|
Energy | | 17.19% |
---|
Industrials | | 21.11% |
---|
Technology | | 10.71% |
---|
Asset Allocation - MUTUAL:ATL023
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.19 | 1.19 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.28 | 0.28 |
---|
Foreign Stock | -- | | | 97.66 | 97.66 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.13 | 99.13 |
---|
Cash | -- | | | 0.86 | 0.86 |
---|
Total Net Assets | $67.62M |
---|
Total Stock Holdings | 95 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:ATL023
as of 04/30/2025
Valuation & Growth - MUTUAL:ATL023
as of 04/30/2025
Valuation | MUTUAL:ATL023 | Category Range |
---|
Price/Earnings | 17.80 | |
---|
Price/Book | 1.94 | |
---|
Price/Sales | 1.68 | |
---|
Price/Cash Flow | 8.96 | |
---|
Dividend Yield | 1.48 | |
---|
LT Earnings | 16.21 | |
---|
Historical Earnings | 33.08 | |
---|
Sales Growth | 10.63 | |
---|
Cash-Flow Growth | 2.57 | |
---|
Book-Value Growth | 8.92 | |
---|