MUTUAL:ATL059:TSX
Renaissance Global Infrastructure Fund – MUTUAL:ATL059 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.56 CAD | -0.01 (-0.05%) | 12.00 - 14.77 | -- |
Market data as of 12:00AM 05/23/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL059
The fund seeks long-term capital growth and income by investing primarily in equity securities (including common shares, preferred shares, and warrants to acquire such securities) of companies throughout the world that are involved in, or that indirectly benefit from, the development, maintenance, servicing, and management of infrastructures.
Growth of $10,000 (10 Years)
Total Return | 5.99% |
---|
Yield (Trailing 12 Mo.) | 0.87% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 11/13/2007 |
---|
Trailing Total Returns - MUTUAL:ATL059
as of 04/30/2025
Timeframe | MUTUAL:ATL059 | S&P 500 | Global Infrastructure Equity |
---|
1 Month | 2.20% | -0.68% | -0.45% |
---|
3 Month | 7.77% | -7.50% | 1.91% |
---|
Year-to-Date | 11.50% | -4.92% | 4.13% |
---|
1 Year | 25.53% | 12.10% | 19.52% |
---|
3 Year | 9.12% | 12.18% | 7.12% |
---|
5 Year | 9.04% | 15.61% | 8.89% |
---|
10 Year | 5.47% | 12.32% | 6.44% |
---|
Since Inception | 5.99% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:ATL059
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 16.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 55.21% |
---|
Communication Services | | 0.00% |
---|
Energy | | 6.96% |
---|
Industrials | | 21.83% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:ATL059
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 40.07 | 40.07 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.16 | 0.16 |
---|
Foreign Stock | -- | | | 57.49 | 57.49 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.72 | 97.72 |
---|
Cash | -- | | | 2.28 | 2.28 |
---|
Total Net Assets | $1.29B |
---|
Total Stock Holdings | 32 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:ATL059
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Cellnex Telecom SA | -- | 6.49% |
---|
Getlink SE Act. Provenant Regroupement | -- | 5.60% |
---|
AEE | -- | 5.45% |
---|
National Grid PLC | -- | 5.07% |
---|
Severn Trent PLC | -- | 5.04% |
---|
Ferrovial SE | -- | 4.91% |
---|
CCI | -- | 4.13% |
---|
SSE PLC | -- | 4.11% |
---|
EDP SA | -- | 4.01% |
---|
EXC | -- | 3.98% |
---|
Valuation & Growth - MUTUAL:ATL059
as of 04/30/2025
Valuation | MUTUAL:ATL059 | Category Range |
---|
Price/Earnings | 19.48 | |
---|
Price/Book | 2.13 | |
---|
Price/Sales | 2.64 | |
---|
Price/Cash Flow | 8.07 | |
---|
Dividend Yield | 4.39 | |
---|
LT Earnings | 8.79 | |
---|
Historical Earnings | 5.76 | |
---|
Sales Growth | -0.26 | |
---|
Cash-Flow Growth | 9.2 | |
---|
Book-Value Growth | 4.98 | |
---|