MUTUAL:ATL1744:TSX
CIBC Asset Management Inc – MUTUAL:ATL1744 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
17.61 CAD | 0.17 (+0.97%) | 15.69 - 18.74 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL1744
The fund seeks to provide long-term capital growth through capital appreciation by investing primarily in a diversified portfolio of equity securities of foreign companies located in Europe, the Far East and the Pacific Rim.
Growth of $10,000 (10 Years)
Total Return | 8.81% |
---|
Yield (Trailing 12 Mo.) | 1.66% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 10/20/2010 |
---|
Trailing Total Returns - MUTUAL:ATL1744
as of 07/31/2025
Timeframe | MUTUAL:ATL1744 | S&P 500 | International Equity |
---|
1 Month | -2.57% | 2.24% | -0.26% |
---|
3 Month | 1.03% | 14.21% | 5.05% |
---|
Year-to-Date | 0.67% | 8.59% | 10.49% |
---|
1 Year | -2.67% | 16.33% | 10.13% |
---|
3 Year | 8.67% | 17.10% | 13.66% |
---|
5 Year | 5.00% | 15.88% | 9.13% |
---|
10 Year | 7.65% | 13.66% | 5.80% |
---|
Since Inception | 8.81% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:ATL1744
as of 07/31/2025
Basic Materials | | 4.88% |
---|
Consumer Cyclical | | 12.64% |
---|
Financial Services | | 2.24% |
---|
Real Estate | | 1.78% |
---|
Consumer Defensive | | 4.16% |
---|
Healthcare | | 23.44% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 2.50% |
---|
Energy | | 1.88% |
---|
Industrials | | 21.71% |
---|
Technology | | 24.77% |
---|
Asset Allocation - MUTUAL:ATL1744
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.73 | 1.73 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.07 | 0.07 |
---|
Foreign Stock | -- | | | 95.53 | 95.53 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.33 | 97.33 |
---|
Cash | -- | | | 2.66 | 2.66 |
---|
Total Net Assets | $1.75B |
---|
Total Stock Holdings | 54 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:ATL1744
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
TSM | -- | 3.35% |
---|
ASML Holding NV | -- | 3.07% |
---|
Experian PLC | -- | 2.93% |
---|
SAP SE | -- | 2.87% |
---|
Air Liquide SA | -- | 2.84% |
---|
Compass Group PLC | -- | 2.80% |
---|
Industria De Diseno Textil SA Share From Split | -- | 2.73% |
---|
Roche Holding AG | -- | 2.65% |
---|
Keyence Corp | -- | 2.60% |
---|
Universal Music Group NV | -- | 2.44% |
---|
Valuation & Growth - MUTUAL:ATL1744
as of 07/31/2025
Valuation | MUTUAL:ATL1744 | Category Range |
---|
Price/Earnings | 25.70 | |
---|
Price/Book | 3.70 | |
---|
Price/Sales | 3.06 | |
---|
Price/Cash Flow | 15.93 | |
---|
Dividend Yield | 2.19 | |
---|
LT Earnings | 8.19 | |
---|
Historical Earnings | 9.01 | |
---|
Sales Growth | 5.49 | |
---|
Cash-Flow Growth | 7.62 | |
---|
Book-Value Growth | 6.72 | |
---|