MUTUAL:ATL211:TSX
CIBC Asset Management Inc – MUTUAL:ATL211 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.92 CAD | 0.00 (+0.00%) | 16.73 - 19.96 | -- |
Market data as of 12:00AM 08/15/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL211
The fund seeks to generate a high level of income and long-term capital growth by investing primarily in income producing securities including common shares, preferred shares, income trusts, and fixed income securities.
Growth of $10,000 (10 Years)
Total Return | 6.71% |
---|
Yield (Trailing 12 Mo.) | 2.01% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 11/08/2002 |
---|
Trailing Total Returns - MUTUAL:ATL211
as of 07/31/2025
Timeframe | MUTUAL:ATL211 | S&P 500 | Canadian Dividend & Income Equity |
---|
1 Month | 1.13% | 2.24% | 1.17% |
---|
3 Month | 8.32% | 14.21% | 7.77% |
---|
Year-to-Date | 8.89% | 8.59% | 9.11% |
---|
1 Year | 16.16% | 16.33% | 15.67% |
---|
3 Year | 9.71% | 17.10% | 10.08% |
---|
5 Year | 12.32% | 15.88% | 13.22% |
---|
10 Year | 6.84% | 13.66% | 7.93% |
---|
Since Inception | 6.71% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:ATL211
as of 07/31/2025
Basic Materials | | 11.19% |
---|
Consumer Cyclical | | 3.10% |
---|
Financial Services | | 36.56% |
---|
Real Estate | | 5.66% |
---|
Consumer Defensive | | 1.33% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 3.24% |
---|
Communication Services | | 3.65% |
---|
Energy | | 18.99% |
---|
Industrials | | 11.38% |
---|
Technology | | 4.91% |
---|
Asset Allocation - MUTUAL:ATL211
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 8.38 | 8.38 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.22 | 0.22 |
---|
Foreign Stock | -- | | | 89.20 | 89.20 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.80 | 97.80 |
---|
Cash | -- | | | 2.20 | 2.20 |
---|
Total Net Assets | $292.86M |
---|
Total Stock Holdings | 45 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:ATL211
as of 07/31/2025
Valuation & Growth - MUTUAL:ATL211
as of 07/31/2025
Valuation | MUTUAL:ATL211 | Category Range |
---|
Price/Earnings | 18.98 | |
---|
Price/Book | 2.12 | |
---|
Price/Sales | 2.35 | |
---|
Price/Cash Flow | 10.18 | |
---|
Dividend Yield | 3.44 | |
---|
LT Earnings | 9.05 | |
---|
Historical Earnings | 1.28 | |
---|
Sales Growth | 9.26 | |
---|
Cash-Flow Growth | 7.44 | |
---|
Book-Value Growth | 7.74 | |
---|