MUTUAL:ATL7020:TSX
CIBC Asset Management Inc – MUTUAL:ATL7020 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.60 CAD | 0.02 (+0.17%) | 10.00 - 10.67 | -- |
Market data as of 12:00AM 06/20/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:ATL7020
The investment seeks to provide income over a predetermined time period by investing in a portfolio consisting primarily of Canadian dollar-denominated bonds with an effective maturity in 2030. The Fund will terminate on or about November 30, 2030, or such earlier date upon not less than 60 days' notice to unitholders (the Termination Date). To achieve its investment objectives, the Fund: • will invest primarily in Canadian-dollar corporate and/or government bonds that are, at the time of purchase, investment grade bonds, with an effective maturity in the calendar year outlined in the investment objectives;
Growth of $10,000 (10 Years)
Total Return | 7.80% |
---|
Yield (Trailing 12 Mo.) | -- |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 1 Years |
---|
Fund Inception | 07/05/2024 |
---|
Trailing Total Returns - MUTUAL:ATL7020
as of 05/31/2025
Timeframe | MUTUAL:ATL7020 | S&P 500 | Canadian Corporate Fixed Income |
---|
1 Month | 0.41% | 6.29% | 0.55% |
---|
3 Month | 0.38% | -0.37% | 0.11% |
---|
Year-to-Date | 2.40% | 1.06% | 1.75% |
---|
1 Year | -- | 13.52% | 8.20% |
---|
3 Year | -- | 14.41% | 5.18% |
---|
5 Year | -- | 15.94% | 2.17% |
---|
10 Year | -- | 12.86% | 2.38% |
---|
Since Inception | 7.80% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:ATL7020
as of 05/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - MUTUAL:ATL7020
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 3.86 | 3.86 |
---|
Other | -- | | | 2.00 | 2.00 |
---|
Foreign Stock | -- | | | 0.00 | 0.00 |
---|
Foreign Bond | -- | | | 94.15 | 94.15 |
---|
Total | -- | | | 100.01 | 100.01 |
---|
Cash | -- | | | 0.00 | 0.00 |
---|
Total Net Assets | $269.36M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 22 |
---|
Bond Credit Quality - MUTUAL:ATL7020
as of 05/31/2025
AAA | | 0.00% |
---|
AA | | 14.17% |
---|
A | | 33.76% |
---|
BBB | | 52.07% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:ATL7020
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Altalink LP 1.51% | -- | 6.79% |
---|
Sun Life Financial Inc. 2.06% | -- | 6.23% |
---|
Manulife Financial Corporation 2.818% | -- | 5.67% |
---|
Great-West Lifeco Inc. 2.38% | -- | 5.25% |
---|
NAV Canada 2.06% | -- | 5.13% |
---|
Bell Canada 2.5% | -- | 4.92% |
---|
Hydro One Inc. 2.16% | -- | 4.89% |
---|
Vancouver International Airport Authority 1.76% | -- | 4.82% |
---|
Granite REIT Holdings Limited Partnership 2.38% | -- | 4.71% |
---|
Telus Corp. 2.05% | -- | 4.71% |
---|
Valuation & Growth - MUTUAL:ATL7020
as of 05/31/2025
Valuation | MUTUAL:ATL7020 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|