MUTUAL:BIP251:TSX
Global Equity Fund – MUTUAL:BIP251 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
25.65 CAD | 0.00 (+0.00%) | 20.98 - 25.68 | -- |
Market data as of 12:00AM 08/18/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BIP251
The fundamental investment objective of the Fund is to achieve long-term capital appreciation by investing primarily in the equity securities of both Canadian and non-Canadian issuers whose equity market capitalizations exceed $1 billion at the time of purchase. The Fund is not subject to any specific geographic diversification requirements. Countries in which the Fund may invest include, but are not limited to, Canada, the United States and the nations of Western Europe, North and South America, Australia, Africa and Asia.
Growth of $10,000 (10 Years)
Total Return | 5.17% |
---|
Yield (Trailing 12 Mo.) | 0.44% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 21 Years |
---|
Fund Inception | 07/02/2002 |
---|
Trailing Total Returns - MUTUAL:BIP251
as of 07/31/2025
Timeframe | MUTUAL:BIP251 | S&P 500 | Global Equity |
---|
1 Month | 0.79% | 2.24% | 1.86% |
---|
3 Month | 8.23% | 14.21% | 10.43% |
---|
Year-to-Date | 10.69% | 8.59% | 5.95% |
---|
1 Year | 14.60% | 16.33% | 12.21% |
---|
3 Year | 19.62% | 17.10% | 14.23% |
---|
5 Year | 16.58% | 15.88% | 10.49% |
---|
10 Year | 7.52% | 13.66% | 8.19% |
---|
Since Inception | 5.17% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:BIP251
as of 07/31/2025
Basic Materials | | 5.42% |
---|
Consumer Cyclical | | 8.01% |
---|
Financial Services | | 20.73% |
---|
Real Estate | | 0.75% |
---|
Consumer Defensive | | 9.98% |
---|
Healthcare | | 22.23% |
---|
Utilities | | 1.01% |
---|
Communication Services | | 4.03% |
---|
Energy | | 6.01% |
---|
Industrials | | 8.91% |
---|
Technology | | 12.92% |
---|
Asset Allocation - MUTUAL:BIP251
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 44.26 | 44.26 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 53.04 | 53.04 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.30 | 97.30 |
---|
Cash | -- | | | 2.70 | 2.70 |
---|
Total Net Assets | $658.62M |
---|
Total Stock Holdings | 69 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:BIP251
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Erste Group Bank AG. | -- | 3.28% |
---|
Embraer SA | -- | 2.63% |
---|
SHEL | -- | 2.49% |
---|
TotalEnergies SE | -- | 2.40% |
---|
GSK PLC | -- | 2.40% |
---|
C | -- | 2.38% |
---|
UBS Group AG Registered Shares | -- | 2.37% |
---|
Sanofi SA | -- | 2.31% |
---|
TXT | -- | 2.18% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 2.08% |
---|
Valuation & Growth - MUTUAL:BIP251
as of 07/31/2025
Valuation | MUTUAL:BIP251 | Category Range |
---|
Price/Earnings | 15.93 | |
---|
Price/Book | 1.60 | |
---|
Price/Sales | 1.06 | |
---|
Price/Cash Flow | 8.16 | |
---|
Dividend Yield | 3 | |
---|
LT Earnings | 8.87 | |
---|
Historical Earnings | 2.4 | |
---|
Sales Growth | 8.02 | |
---|
Cash-Flow Growth | 0.28 | |
---|
Book-Value Growth | 5.75 | |
---|