MUTUAL:BIP552:TSX
Brandes Investment Partners & – MUTUAL:BIP552 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
61.25 CAD | 0.32 (+0.52%) | 46.50 - 61.45 | -- |
Market data as of 12:00AM 06/23/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BIP552
The fundamental investment objective of the Fund is to achieve long-term capital appreciation by investing primarily in equity securities of Canadian and non-Canadian issuers with small equity market capitalizations at the time of purchase. The Fund is not subject to any specific geographic diversification requirements. Countries in which the Fund may invest include, but are not limited to, Canada, the United States and nations of Western Europe, North and South America, Africa, Australia and Asia.
Growth of $10,000 (10 Years)
Total Return | 9.14% |
---|
Yield (Trailing 12 Mo.) | 0.55% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 21 Years |
---|
Fund Inception | 07/02/2002 |
---|
Trailing Total Returns - MUTUAL:BIP552
as of 05/31/2025
Timeframe | MUTUAL:BIP552 | S&P 500 | Global Small/Mid Cap Equity |
---|
1 Month | 9.43% | 6.29% | 5.70% |
---|
3 Month | 6.17% | -0.37% | 0.42% |
---|
Year-to-Date | 13.18% | 1.06% | 1.04% |
---|
1 Year | 23.15% | 13.52% | 6.17% |
---|
3 Year | 30.12% | 14.41% | 7.22% |
---|
5 Year | 25.58% | 15.94% | 8.86% |
---|
10 Year | 11.20% | 12.86% | 5.87% |
---|
Since Inception | 9.14% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:BIP552
as of 05/31/2025
Basic Materials | | 4.14% |
---|
Consumer Cyclical | | 8.79% |
---|
Financial Services | | 8.28% |
---|
Real Estate | | 3.73% |
---|
Consumer Defensive | | 13.80% |
---|
Healthcare | | 13.66% |
---|
Utilities | | 1.04% |
---|
Communication Services | | 7.08% |
---|
Energy | | 4.91% |
---|
Industrials | | 31.65% |
---|
Technology | | 2.91% |
---|
Asset Allocation - MUTUAL:BIP552
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 33.55 | 33.55 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 64.58 | 64.58 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.13 | 98.13 |
---|
Cash | -- | | | 1.87 | 1.87 |
---|
Total Net Assets | $796.53M |
---|
Total Stock Holdings | 75 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:BIP552
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
KMT | -- | 3.45% |
---|
Millicom International Cellular SA | -- | 3.32% |
---|
C&C Group PLC | -- | 3.11% |
---|
Embraer SA | -- | 2.92% |
---|
TSE:CAE | -- | 2.74% |
---|
Fibra Uno Administracion SA de CV Certificados Bursatiles Fiduciarios Inmob | -- | 2.70% |
---|
ELAN | -- | 2.68% |
---|
EPC | -- | 2.50% |
---|
HXL | -- | 2.49% |
---|
GRFS | -- | 2.45% |
---|
Valuation & Growth - MUTUAL:BIP552
as of 05/31/2025
Valuation | MUTUAL:BIP552 | Category Range |
---|
Price/Earnings | 13.60 | |
---|
Price/Book | 1.18 | |
---|
Price/Sales | 0.63 | |
---|
Price/Cash Flow | 6.71 | |
---|
Dividend Yield | 3.66 | |
---|
LT Earnings | 6.69 | |
---|
Historical Earnings | 12.17 | |
---|
Sales Growth | 2.78 | |
---|
Cash-Flow Growth | 12.87 | |
---|
Book-Value Growth | 2.94 | |
---|