MUTUAL:BIP671:TSX
Bridgehouse Asset Managers – MUTUAL:BIP671 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
30.02 CAD | 0.21 (+0.70%) | 21.12 - 30.02 | -- |
Market data as of 12:00AM 09/22/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BIP671
The fundamental investment objective of the Fund is to achieve long-term capital appreciation by investing primarily in the equity securities of companies located or active mainly in emerging markets. The Fund is not subject to any specific geographic diversification requirements. Regions in which the Fund may invest include Asia, Latin America, Europe and Africa. Generally, stocks of companies that are financially viable will be bought when, in Brandes LP’s view, the stock is selling at a price below its estimated worth or its intrinsic value. Brandes LP believes the market will eventually recognize the value of such a company and its stock price will rise towards its intrinsic value.
Growth of $10,000 (10 Years)
Total Return | 9.14% |
---|
Yield (Trailing 12 Mo.) | 2.75% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 23 Years |
---|
Fund Inception | 07/02/2002 |
---|
Trailing Total Returns - MUTUAL:BIP671
as of 08/31/2025
Timeframe | MUTUAL:BIP671 | S&P 500 | Emerging Markets Equity |
---|
1 Month | 1.68% | 2.03% | 1.63% |
---|
3 Month | 11.84% | 9.62% | 9.25% |
---|
Year-to-Date | 22.15% | 10.79% | 13.63% |
---|
1 Year | 30.15% | 15.88% | 18.34% |
---|
3 Year | 23.25% | 19.54% | 12.47% |
---|
5 Year | 12.81% | 14.74% | 5.74% |
---|
10 Year | 9.22% | 14.60% | 6.24% |
---|
Since Inception | 9.14% | 11.19% | -- |
---|
Sector Allocation - MUTUAL:BIP671
as of 08/31/2025
Basic Materials | | 2.52% |
---|
Consumer Cyclical | | 11.01% |
---|
Financial Services | | 25.54% |
---|
Real Estate | | 3.22% |
---|
Consumer Defensive | | 10.69% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 3.03% |
---|
Communication Services | | 11.91% |
---|
Energy | | 2.73% |
---|
Industrials | | 7.20% |
---|
Technology | | 22.15% |
---|
Asset Allocation - MUTUAL:BIP671
as of 08/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 2.42 | 2.42 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 93.87 | 93.87 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.29 | 96.29 |
---|
Cash | -- | | | 3.71 | 3.71 |
---|
Total Net Assets | $169.81M |
---|
Total Stock Holdings | 58 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:BIP671
as of 08/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 8.24% |
---|
Samsung Electronics Co Ltd | -- | 5.79% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 3.73% |
---|
ERJ | -- | 2.96% |
---|
Wiwynn Corp Ordinary Shares | -- | 2.88% |
---|
Millicom International Cellular SA | -- | 2.80% |
---|
PT Bank Rakyat Indonesia (Persero) Tbk Registered Shs Series -B- | -- | 2.66% |
---|
Petroleo Brasileiro SA Petrobras Participating Preferred | -- | 2.63% |
---|
China Resources Beer (Holdings) Co Ltd | -- | 2.43% |
---|
CPA | -- | 2.42% |
---|
Valuation & Growth - MUTUAL:BIP671
as of 08/31/2025
Valuation | MUTUAL:BIP671 | Category Range |
---|
Price/Earnings | 11.71 | |
---|
Price/Book | 1.46 | |
---|
Price/Sales | 1.31 | |
---|
Price/Cash Flow | 6.18 | |
---|
Dividend Yield | 4.55 | |
---|
LT Earnings | 8.08 | |
---|
Historical Earnings | 11.26 | |
---|
Sales Growth | 5.92 | |
---|
Cash-Flow Growth | 6.39 | |
---|
Book-Value Growth | 8.87 | |
---|