MUTUAL:BIP760:TSX
Lazard Int'l Compounders Fund Series A – MUTUAL:BIP760 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.77 CAD | -0.12 (-0.89%) | 12.01 - 14.21 | -- |
Market data as of 12:00AM 07/31/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BIP760
The fundamental investment objective of the Fund is to achieve long-term capital appreciation by investing primarily in the equity securities of non-U.S. issuers, including those from emerging markets. The Fund seeks to generate strong relative returns over a full market cycle by investing solely in what Lazard calls “Compounders”. The Fund invests in approximately 40 to 50 companies, from outside the U.S., based primarily on Lazard’s conviction in their ability to sustain those high returns and also based on the attractiveness of their valuation.
Growth of $10,000 (10 Years)
Total Return | 7.54% |
---|
Yield (Trailing 12 Mo.) | 0.29% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 07/02/2020 |
---|
Trailing Total Returns - MUTUAL:BIP760
as of 06/30/2025
Timeframe | MUTUAL:BIP760 | S&P 500 | International Equity |
---|
1 Month | 0.47% | 5.09% | 1.28% |
---|
3 Month | 3.28% | 10.94% | 4.99% |
---|
Year-to-Date | 4.77% | 6.20% | 10.76% |
---|
1 Year | 10.95% | 15.16% | 14.08% |
---|
3 Year | 13.69% | 19.71% | 15.35% |
---|
5 Year | -- | 16.64% | 9.54% |
---|
10 Year | -- | 13.65% | 6.33% |
---|
Since Inception | 7.54% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:BIP760
as of 06/30/2025
Basic Materials | | 1.42% |
---|
Consumer Cyclical | | 5.85% |
---|
Financial Services | | 19.97% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 8.30% |
---|
Healthcare | | 13.02% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 10.94% |
---|
Energy | | 0.00% |
---|
Industrials | | 18.66% |
---|
Technology | | 21.85% |
---|
Asset Allocation - MUTUAL:BIP760
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 5.24 | 5.24 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 93.67 | 93.67 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.91 | 98.91 |
---|
Cash | -- | | | 1.09 | 1.09 |
---|
Total Net Assets | $4.62M |
---|
Total Stock Holdings | 45 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:BIP760
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
TSM | -- | 4.13% |
---|
Essilorluxottica | -- | 3.37% |
---|
London Stock Exchange Group PLC | -- | 3.35% |
---|
Halma PLC | -- | 3.32% |
---|
RELX PLC | -- | 3.32% |
---|
ASML Holding NV | -- | 3.14% |
---|
HDB | -- | 3.11% |
---|
SAP SE | -- | 3.10% |
---|
Tencent Holdings Ltd | -- | 3.04% |
---|
TSE:DOL | -- | 2.96% |
---|
Valuation & Growth - MUTUAL:BIP760
as of 06/30/2025
Valuation | MUTUAL:BIP760 | Category Range |
---|
Price/Earnings | 28.59 | |
---|
Price/Book | 5.18 | |
---|
Price/Sales | 4.41 | |
---|
Price/Cash Flow | 20.58 | |
---|
Dividend Yield | 1.78 | |
---|
LT Earnings | 9.7 | |
---|
Historical Earnings | 8.29 | |
---|
Sales Growth | 6.82 | |
---|
Cash-Flow Growth | 4.73 | |
---|
Book-Value Growth | 8.94 | |
---|