MUTUAL:BIP791:TSX
Brandes Investment Partners & – MUTUAL:BIP791 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.51 CAD | -0.10 (-0.70%) | 13.16 - 14.73 | -- |
Market data as of 12:00AM 05/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BIP791
The fundamental investment objective of the Fund is to seek long-term capital appreciation by investing primarily in the equity securities of non-U.S. issuers, which may include issuers from emerging markets. The Fund seeks to achieve its investment objective by investing primarily in the equity securities of non-U.S. issuers. A non-U.S. issuer is an issuer economically tied to a country other than the United States. The Fund intends to have investments economically tied to at least three countries, not including the United States and may invest in the securities of issuers in emerging market countries.
Growth of $10,000 (10 Years)
Total Return | 9.51% |
---|
Yield (Trailing 12 Mo.) | 0.95% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 09/30/2020 |
---|
Trailing Total Returns - MUTUAL:BIP791
as of 04/30/2025
Timeframe | MUTUAL:BIP791 | S&P 500 | International Equity |
---|
1 Month | -2.64% | -0.68% | -0.33% |
---|
3 Month | 0.16% | -7.50% | -0.31% |
---|
Year-to-Date | 5.17% | -4.92% | 5.16% |
---|
1 Year | 3.91% | 12.10% | 10.34% |
---|
3 Year | 12.56% | 12.18% | 10.57% |
---|
5 Year | -- | 15.61% | 9.64% |
---|
10 Year | -- | 12.32% | 5.68% |
---|
Since Inception | 9.51% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:BIP791
as of 04/30/2025
Basic Materials | | 2.04% |
---|
Consumer Cyclical | | 0.36% |
---|
Financial Services | | 18.04% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 13.33% |
---|
Healthcare | | 16.16% |
---|
Utilities | | 8.06% |
---|
Communication Services | | 7.35% |
---|
Energy | | 14.63% |
---|
Industrials | | 8.43% |
---|
Technology | | 11.60% |
---|
Asset Allocation - MUTUAL:BIP791
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 12.14 | 12.14 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.07 | 0.07 |
---|
Foreign Stock | 0.00 | | | 83.63 | 83.63 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 95.84 | 95.84 |
---|
Cash | 0.00 | | | 4.16 | 4.16 |
---|
Total Net Assets | $961.53M |
---|
Total Stock Holdings | 57 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:BIP791
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Novo Nordisk AS Class B | -- | 5.88% |
---|
SAP SE | -- | 5.81% |
---|
PM | -- | 5.68% |
---|
AstraZeneca PLC | -- | 4.55% |
---|
PBR | -- | 3.95% |
---|
TSE:ENB | -- | 3.48% |
---|
TotalEnergies SE | -- | 3.31% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 2.99% |
---|
Novartis AG Registered Shares | -- | 2.86% |
---|
British American Tobacco PLC | -- | 2.36% |
---|
Valuation & Growth - MUTUAL:BIP791
as of 04/30/2025
Valuation | MUTUAL:BIP791 | Category Range |
---|
Price/Earnings | 16.62 | |
---|
Price/Book | 2.35 | |
---|
Price/Sales | 1.75 | |
---|
Price/Cash Flow | 6.21 | |
---|
Dividend Yield | 4.42 | |
---|
LT Earnings | 9.5 | |
---|
Historical Earnings | 29.24 | |
---|
Sales Growth | 8.6 | |
---|
Cash-Flow Growth | 10.43 | |
---|
Book-Value Growth | 7.31 | |
---|