MUTUAL:BLA6121:TSX
Balanced ETF Portfolio 100/100 Class PR – MUTUAL:BLA6121 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.94 CAD | 0.02 (+0.16%) | 12.79 - 14.14 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BLA6121
"This Fund aims to provide a balance between capital preservation and capital appreciation potential. The portfolio manager will attempt to achieve this by:
Using strategic asset allocation
Reviewing and rebalancing the portfolio on an ongoing basis to stay on track with allocation targets"
Growth of $10,000 (10 Years)
Total Return | 3.73% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 01/09/2017 |
---|
Trailing Total Returns - MUTUAL:BLA6121
as of 04/30/2025
Timeframe | MUTUAL:BLA6121 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -1.37% | -0.68% | -1.83% |
---|
3 Month | -3.92% | -7.50% | -3.74% |
---|
Year-to-Date | -1.18% | -4.92% | -1.14% |
---|
1 Year | 7.94% | 12.10% | 9.00% |
---|
3 Year | 5.17% | 12.18% | 6.56% |
---|
5 Year | 4.58% | 15.61% | 6.29% |
---|
10 Year | -- | 12.32% | 4.78% |
---|
Since Inception | 3.73% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:BLA6121
as of 04/30/2025
Basic Materials | | 6.20% |
---|
Consumer Cyclical | | 8.74% |
---|
Financial Services | | 21.99% |
---|
Real Estate | | 2.04% |
---|
Consumer Defensive | | 6.07% |
---|
Healthcare | | 9.12% |
---|
Utilities | | 2.76% |
---|
Communication Services | | 6.01% |
---|
Energy | | 7.28% |
---|
Industrials | | 11.93% |
---|
Technology | | 17.87% |
---|
Asset Allocation - MUTUAL:BLA6121
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.04 | | | 21.89 | 21.85 |
---|
Bond | 0.12 | | | 9.82 | 9.70 |
---|
Other | 0.25 | | | 7.00 | 6.75 |
---|
Foreign Stock | 0.00 | | | 32.66 | 32.66 |
---|
Foreign Bond | 0.00 | | | 26.79 | 26.79 |
---|
Total | 0.41 | | | 98.16 | 97.75 |
---|
Cash | 0.31 | | | 2.46 | 2.15 |
---|
Total Net Assets | $400.04M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:BLA6121
as of 04/30/2025
AAA | | 23.46% |
---|
AA | | 20.16% |
---|
A | | 22.10% |
---|
BBB | | 25.01% |
---|
BB | | 5.63% |
---|
B | | 2.24% |
---|
Below B | | 0.94% |
---|
Not Rated | | 0.45% |
---|
Top Ten Holdings - MUTUAL:BLA6121
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
BMO Balanced ETF Portfolio I | -- | 99.44% |
---|
Valuation & Growth - MUTUAL:BLA6121
as of 04/30/2025
Valuation | MUTUAL:BLA6121 | Category Range |
---|
Price/Earnings | 19.41 | |
---|
Price/Book | 2.44 | |
---|
Price/Sales | 2.00 | |
---|
Price/Cash Flow | 11.22 | |
---|
Dividend Yield | 2.56 | |
---|
LT Earnings | 9.49 | |
---|
Historical Earnings | 8.41 | |
---|
Sales Growth | 6.35 | |
---|
Cash-Flow Growth | 6.42 | |
---|
Book-Value Growth | 6.91 | |
---|