MUTUAL:BMO70704:TSX
BMO Investments Inc – MUTUAL:BMO70704 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
18.92 CAD | -0.04 (-0.22%) | 16.86 - 19.21 | -- |
Market data as of 12:00AM 06/05/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BMO70704
This fund’s objective is to provide long-term growth by investing primarily in exchange traded funds that invest in Canadian, U.S. and international equity securities and, to a lesser extent, fixed income securities. The fund may also invest in other mutual funds or invest directly in individual fixed income and equity securities and cash or cash equivalents. The fund’s asset mix may be changed over time to reflect the portfolio manager’s long-term outlook for each asset class.
Growth of $10,000 (10 Years)
Total Return | 6.95% |
---|
Yield (Trailing 12 Mo.) | 0.91% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 08/12/2013 |
---|
Trailing Total Returns - MUTUAL:BMO70704
as of 04/30/2025
Timeframe | MUTUAL:BMO70704 | S&P 500 | Global Equity Balanced |
---|
1 Month | -1.59% | 6.29% | -2.09% |
---|
3 Month | -4.95% | -0.37% | -5.22% |
---|
Year-to-Date | -1.54% | 1.06% | -1.99% |
---|
1 Year | 10.28% | 13.52% | 9.25% |
---|
3 Year | 7.67% | 14.41% | 7.64% |
---|
5 Year | 8.17% | 15.94% | 7.88% |
---|
10 Year | 5.82% | 12.86% | 5.61% |
---|
Since Inception | 6.95% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:BMO70704
as of 04/30/2025
Basic Materials | | 6.16% |
---|
Consumer Cyclical | | 8.39% |
---|
Financial Services | | 21.79% |
---|
Real Estate | | 3.32% |
---|
Consumer Defensive | | 5.82% |
---|
Healthcare | | 8.56% |
---|
Utilities | | 3.31% |
---|
Communication Services | | 5.84% |
---|
Energy | | 7.80% |
---|
Industrials | | 11.69% |
---|
Technology | | 17.32% |
---|
Asset Allocation - MUTUAL:BMO70704
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.05 | | | 28.84 | 28.78 |
---|
Bond | 0.09 | | | 3.68 | 3.60 |
---|
Other | 0.21 | | | 11.15 | 10.94 |
---|
Foreign Stock | 0.00 | | | 43.39 | 43.39 |
---|
Foreign Bond | 0.00 | | | 11.83 | 11.83 |
---|
Total | 0.35 | | | 98.89 | 98.54 |
---|
Cash | 0.10 | | | 1.50 | 1.40 |
---|
Total Net Assets | $4.13B |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:BMO70704
as of 04/30/2025
AAA | | 19.65% |
---|
AA | | 23.89% |
---|
A | | 24.00% |
---|
BBB | | 27.92% |
---|
BB | | 2.92% |
---|
B | | 0.25% |
---|
Below B | | 0.47% |
---|
Not Rated | | 0.90% |
---|
Top Ten Holdings - MUTUAL:BMO70704
as of 04/30/2025
Valuation & Growth - MUTUAL:BMO70704
as of 04/30/2025
Valuation | MUTUAL:BMO70704 | Category Range |
---|
Price/Earnings | 19.23 | |
---|
Price/Book | 2.38 | |
---|
Price/Sales | 2.01 | |
---|
Price/Cash Flow | 11.49 | |
---|
Dividend Yield | 2.64 | |
---|
LT Earnings | 9.36 | |
---|
Historical Earnings | 8.07 | |
---|
Sales Growth | 6.14 | |
---|
Cash-Flow Growth | 6.21 | |
---|
Book-Value Growth | 6.62 | |
---|