MUTUAL:BMO70705:TSX
BMO Investments Inc – MUTUAL:BMO70705 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.53 CAD | -0.11 (-0.46%) | 19.26 - 23.75 | -- |
Market data as of 12:00AM 08/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BMO70705
This fund’s objective is to provide long-term growth by investing primarily in exchange traded funds that invest in Canadian, U.S. and international equity securities. The fund may also invest in other mutual funds or invest directly in individual equity securities and cash or cash equivalents. The fund’s asset mix may be changed over time to reflect the portfolio manager’s long-term outlook for each asset class.
Growth of $10,000 (10 Years)
Total Return | 8.85% |
---|
Yield (Trailing 12 Mo.) | 0.48% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 08/12/2013 |
---|
Trailing Total Returns - MUTUAL:BMO70705
as of 07/31/2025
Timeframe | MUTUAL:BMO70705 | S&P 500 | Global Equity |
---|
1 Month | 1.66% | 2.24% | 1.86% |
---|
3 Month | 8.74% | 14.21% | 10.43% |
---|
Year-to-Date | 6.51% | 8.59% | 5.95% |
---|
1 Year | 12.08% | 16.33% | 12.21% |
---|
3 Year | 13.05% | 17.10% | 14.23% |
---|
5 Year | 10.35% | 15.88% | 10.49% |
---|
10 Year | 7.64% | 13.66% | 8.19% |
---|
Since Inception | 8.85% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:BMO70705
as of 07/31/2025
Basic Materials | | 6.01% |
---|
Consumer Cyclical | | 8.15% |
---|
Financial Services | | 20.63% |
---|
Real Estate | | 2.80% |
---|
Consumer Defensive | | 5.63% |
---|
Healthcare | | 8.59% |
---|
Utilities | | 3.05% |
---|
Communication Services | | 6.05% |
---|
Energy | | 6.88% |
---|
Industrials | | 13.38% |
---|
Technology | | 18.83% |
---|
Asset Allocation - MUTUAL:BMO70705
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.02 | | | 33.14 | 33.12 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.19 | | | 13.81 | 13.62 |
---|
Foreign Stock | 0.00 | | | 52.31 | 52.31 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.21 | | | 99.26 | 99.05 |
---|
Cash | 0.08 | | | 1.02 | 0.94 |
---|
Total Net Assets | $1.96B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:BMO70705
as of 07/31/2025
AAA | | 0.00% |
---|
AA | | 98.21% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 1.79% |
---|
Top Ten Holdings - MUTUAL:BMO70705
as of 07/31/2025
Valuation & Growth - MUTUAL:BMO70705
as of 07/31/2025
Valuation | MUTUAL:BMO70705 | Category Range |
---|
Price/Earnings | 20.61 | |
---|
Price/Book | 2.69 | |
---|
Price/Sales | 2.21 | |
---|
Price/Cash Flow | 12.84 | |
---|
Dividend Yield | 2.41 | |
---|
LT Earnings | 9.17 | |
---|
Historical Earnings | 8.56 | |
---|
Sales Growth | 6.24 | |
---|
Cash-Flow Growth | 6.59 | |
---|
Book-Value Growth | 6.77 | |
---|