MUTUAL:BMO98146:TSX
BMO Dividend Fund Advisor Series – MUTUAL:BMO98146 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
42.13 CAD | -0.15 (-0.36%) | 35.52 - 42.29 | -- |
Market data as of 12:00AM 06/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BMO98146
This fund’s objective is to provide a high after-tax return, which includes dividend income and capital gains from growth in the value of your investment.
Growth of $10,000 (10 Years)
Total Return | 8.80% |
---|
Yield (Trailing 12 Mo.) | 2.49% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 06/01/2012 |
---|
Trailing Total Returns - MUTUAL:BMO98146
as of 04/30/2025
Timeframe | MUTUAL:BMO98146 | S&P 500 | Canadian Dividend & Income Equity |
---|
1 Month | -0.26% | 6.29% | -0.53% |
---|
3 Month | -2.27% | -0.37% | -0.88% |
---|
Year-to-Date | 1.90% | 1.06% | 1.17% |
---|
1 Year | 16.36% | 13.52% | 14.64% |
---|
3 Year | 7.01% | 14.41% | 6.32% |
---|
5 Year | 10.72% | 15.94% | 12.48% |
---|
10 Year | 6.90% | 12.86% | 6.68% |
---|
Since Inception | 8.80% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:BMO98146
as of 04/30/2025
Basic Materials | | 5.70% |
---|
Consumer Cyclical | | 4.21% |
---|
Financial Services | | 38.37% |
---|
Real Estate | | 1.72% |
---|
Consumer Defensive | | 5.72% |
---|
Healthcare | | 1.90% |
---|
Utilities | | 4.88% |
---|
Communication Services | | 1.90% |
---|
Energy | | 12.57% |
---|
Industrials | | 16.80% |
---|
Technology | | 6.23% |
---|
Asset Allocation - MUTUAL:BMO98146
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 22.66 | 22.66 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 76.39 | 76.39 |
---|
Foreign Bond | -- | | | 0.08 | 0.08 |
---|
Total | -- | | | 99.13 | 99.13 |
---|
Cash | -- | | | 0.87 | 0.87 |
---|
Total Net Assets | $9.25B |
---|
Total Stock Holdings | 40 |
---|
Total Bond Holdings | 2 |
---|
Bond Credit Quality - MUTUAL:BMO98146
as of 04/30/2025
AAA | | 0.00% |
---|
AA | | 98.53% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 1.47% |
---|
Top Ten Holdings - MUTUAL:BMO98146
as of 04/30/2025
Valuation & Growth - MUTUAL:BMO98146
as of 04/30/2025
Valuation | MUTUAL:BMO98146 | Category Range |
---|
Price/Earnings | 22.83 | |
---|
Price/Book | 2.68 | |
---|
Price/Sales | 2.76 | |
---|
Price/Cash Flow | 11.79 | |
---|
Dividend Yield | 2.92 | |
---|
LT Earnings | 8.79 | |
---|
Historical Earnings | 1.88 | |
---|
Sales Growth | 9.96 | |
---|
Cash-Flow Growth | 11.05 | |
---|
Book-Value Growth | 6.48 | |
---|