MUTUAL:BMO99474:TSX
BMO Investments Inc – MUTUAL:BMO99474 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.22 CAD | -0.03 (-0.21%) | 13.03 - 15.01 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BMO99474
This fund’s objective is to generate a balance of income and capital appreciation by investing primarily in securities of Canadian and foreign funds within the BMO Mutual Funds family of mutual funds.
Growth of $10,000 (10 Years)
Total Return | 5.35% |
---|
Yield (Trailing 12 Mo.) | 0.52% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 08/12/2013 |
---|
Trailing Total Returns - MUTUAL:BMO99474
as of 04/30/2025
Timeframe | MUTUAL:BMO99474 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -1.06% | -0.68% | -1.83% |
---|
3 Month | -3.85% | -7.50% | -3.74% |
---|
Year-to-Date | -0.56% | -4.92% | -1.14% |
---|
1 Year | 10.05% | 12.10% | 9.00% |
---|
3 Year | 6.65% | 12.18% | 6.56% |
---|
5 Year | 5.72% | 15.61% | 6.29% |
---|
10 Year | 4.20% | 12.32% | 4.78% |
---|
Since Inception | 5.35% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:BMO99474
as of 04/30/2025
Basic Materials | | 5.45% |
---|
Consumer Cyclical | | 9.00% |
---|
Financial Services | | 22.99% |
---|
Real Estate | | 2.21% |
---|
Consumer Defensive | | 5.53% |
---|
Healthcare | | 9.54% |
---|
Utilities | | 3.26% |
---|
Communication Services | | 6.31% |
---|
Energy | | 6.53% |
---|
Industrials | | 10.51% |
---|
Technology | | 18.66% |
---|
Asset Allocation - MUTUAL:BMO99474
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.04 | | | 28.33 | 28.29 |
---|
Bond | 0.00 | | | 6.14 | 6.14 |
---|
Other | 0.06 | | | 20.86 | 20.81 |
---|
Foreign Stock | 0.00 | | | 32.12 | 32.12 |
---|
Foreign Bond | 0.00 | | | 6.38 | 6.38 |
---|
Total | 0.10 | | | 93.83 | 93.74 |
---|
Cash | 0.01 | | | 6.25 | 6.24 |
---|
Total Net Assets | $4.02B |
---|
Total Stock Holdings | 1 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:BMO99474
as of 04/30/2025
AAA | | 4.11% |
---|
AA | | 8.13% |
---|
A | | 19.33% |
---|
BBB | | 36.65% |
---|
BB | | 17.56% |
---|
B | | 8.50% |
---|
Below B | | 3.31% |
---|
Not Rated | | 2.39% |
---|
Top Ten Holdings - MUTUAL:BMO99474
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
BMO Global Equity I | -- | 29.12% |
---|
BMO Core Plus Bond A | -- | 17.57% |
---|
BMO Canadian Equity A | -- | 12.11% |
---|
TSE:ZEA | -- | 7.08% |
---|
BMO Crossover Bond I | -- | 4.71% |
---|
TSE:ZSP | -- | 3.27% |
---|
BMO Emerging Markets Bond A | -- | 3.19% |
---|
BMO U.S. Corporate Bond A | -- | 2.65% |
---|
TSE:ZIC | -- | 2.51% |
---|
BMO Gold Bullion ETF (CAD Units) | -- | 2.44% |
---|
Valuation & Growth - MUTUAL:BMO99474
as of 04/30/2025
Valuation | MUTUAL:BMO99474 | Category Range |
---|
Price/Earnings | 20.42 | |
---|
Price/Book | 2.65 | |
---|
Price/Sales | 1.98 | |
---|
Price/Cash Flow | 12.57 | |
---|
Dividend Yield | 2.19 | |
---|
LT Earnings | 10.49 | |
---|
Historical Earnings | 11.88 | |
---|
Sales Growth | 7.4 | |
---|
Cash-Flow Growth | 7.16 | |
---|
Book-Value Growth | 8.25 | |
---|