MUTUAL:BMO99725:TSX
BMO Global Dividend Fund - Advisor – MUTUAL:BMO99725 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
28.41 CAD | 0.01 (+0.05%) | 25.64 - 29.66 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BMO99725
The fund’s objective is to achieve a high level of total return from the value of your investment, including dividend income and capital gains, by investing primarily in dividend yielding common and preferred shares of companies from around the world.
Growth of $10,000 (10 Years)
Total Return | 9.18% |
---|
Yield (Trailing 12 Mo.) | 2.63% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 08/12/2013 |
---|
Trailing Total Returns - MUTUAL:BMO99725
as of 04/30/2025
Timeframe | MUTUAL:BMO99725 | S&P 500 | Global Dividend & Income Equity |
---|
1 Month | -3.29% | -0.68% | -3.86% |
---|
3 Month | -6.96% | -7.50% | -5.51% |
---|
Year-to-Date | -2.80% | -4.92% | -1.33% |
---|
1 Year | 12.08% | 12.10% | 11.08% |
---|
3 Year | 11.04% | 12.18% | 10.11% |
---|
5 Year | 10.94% | 15.61% | 11.31% |
---|
10 Year | 7.65% | 12.32% | 7.72% |
---|
Since Inception | 9.18% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:BMO99725
as of 04/30/2025
Basic Materials | | 1.58% |
---|
Consumer Cyclical | | 5.40% |
---|
Financial Services | | 20.63% |
---|
Real Estate | | 2.61% |
---|
Consumer Defensive | | 8.54% |
---|
Healthcare | | 11.19% |
---|
Utilities | | 1.22% |
---|
Communication Services | | 2.66% |
---|
Energy | | 10.45% |
---|
Industrials | | 15.33% |
---|
Technology | | 20.40% |
---|
Asset Allocation - MUTUAL:BMO99725
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 62.78 | 62.78 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 34.72 | 34.72 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.50 | 97.50 |
---|
Cash | -- | | | 2.50 | 2.50 |
---|
Total Net Assets | $420.00M |
---|
Total Stock Holdings | 40 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:BMO99725
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
COST | -- | 5.66% |
---|
AXA SA | -- | 5.59% |
---|
AVGO | -- | 5.53% |
---|
Allianz SE | -- | 4.96% |
---|
WMB | -- | 4.93% |
---|
MSFT | -- | 4.90% |
---|
AAPL | -- | 4.42% |
---|
RSG | -- | 3.53% |
---|
Wolters Kluwer NV | -- | 3.49% |
---|
TSE:RY | -- | 3.25% |
---|
Valuation & Growth - MUTUAL:BMO99725
as of 04/30/2025
Valuation | MUTUAL:BMO99725 | Category Range |
---|
Price/Earnings | 22.87 | |
---|
Price/Book | 4.36 | |
---|
Price/Sales | 2.64 | |
---|
Price/Cash Flow | 15.95 | |
---|
Dividend Yield | 2.38 | |
---|
LT Earnings | 8.48 | |
---|
Historical Earnings | 10.53 | |
---|
Sales Growth | 4.18 | |
---|
Cash-Flow Growth | 3.06 | |
---|
Book-Value Growth | 5.7 | |
---|