MUTUAL:BNS350:TSX
1832 Asset Management LP – MUTUAL:BNS350 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
49.48 CAD | -0.02 (-0.03%) | 43.08 - 49.63 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BNS350
The fund's objective is long-term capital growth. It invests primarily in a broad range of high quality equity securities of large Canadian companies.
Growth of $10,000 (10 Years)
Total Return | 6.34% |
---|
Yield (Trailing 12 Mo.) | 0.39% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 12/31/1986 |
---|
Trailing Total Returns - MUTUAL:BNS350
as of 04/30/2025
Timeframe | MUTUAL:BNS350 | S&P 500 | Canadian Focused Equity |
---|
1 Month | -0.37% | -0.68% | -1.36% |
---|
3 Month | -2.57% | -7.50% | -5.25% |
---|
Year-to-Date | -0.76% | -4.92% | -2.17% |
---|
1 Year | 10.84% | 12.10% | 11.30% |
---|
3 Year | 6.80% | 12.18% | 8.86% |
---|
5 Year | 12.44% | 15.61% | 12.89% |
---|
10 Year | 8.50% | 12.32% | 7.72% |
---|
Since Inception | 6.34% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:BNS350
as of 04/30/2025
Basic Materials | | 8.97% |
---|
Consumer Cyclical | | 7.87% |
---|
Financial Services | | 35.64% |
---|
Real Estate | | 2.74% |
---|
Consumer Defensive | | 2.91% |
---|
Healthcare | | 2.57% |
---|
Utilities | | 1.61% |
---|
Communication Services | | 1.27% |
---|
Energy | | 12.88% |
---|
Industrials | | 15.04% |
---|
Technology | | 8.49% |
---|
Asset Allocation - MUTUAL:BNS350
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 13.94 | 13.94 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 78.70 | 78.70 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 92.64 | 92.64 |
---|
Cash | -- | | | 7.37 | 7.37 |
---|
Total Net Assets | $800.33M |
---|
Total Stock Holdings | 45 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:BNS350
as of 04/30/2025
Valuation & Growth - MUTUAL:BNS350
as of 04/30/2025
Valuation | MUTUAL:BNS350 | Category Range |
---|
Price/Earnings | 17.75 | |
---|
Price/Book | 2.19 | |
---|
Price/Sales | 2.14 | |
---|
Price/Cash Flow | 12.14 | |
---|
Dividend Yield | 3.16 | |
---|
LT Earnings | 8.58 | |
---|
Historical Earnings | 3.52 | |
---|
Sales Growth | 2.19 | |
---|
Cash-Flow Growth | 3.08 | |
---|
Book-Value Growth | 7.05 | |
---|