MUTUAL:BNS371:TSX
Scotia Balanced Opportunities Fund - Series A – MUTUAL:BNS371 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.41 CAD | 0.00 (+0.02%) | 20.29 - 24.49 | -- |
Market data as of 12:00AM 06/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BNS371
The fund’s objective is to obtain capital growth over the long term, while providing modest income. It invests primarily in a broad range of Canadian equity and fixed income securities. It may also invest in equity and fixed income securities from around the world. The fund’s asset mix will generally vary within the following ranges: 20-80% in equity securities and 20-80% in fixed income securities. The fund may also invest a portion of its assets in money market instruments. The portfolio advisor determines the mix based on its analysis of market conditions and how it expects each asset class to perform.
Growth of $10,000 (10 Years)
Total Return | 6.81% |
---|
Yield (Trailing 12 Mo.) | 0.79% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 04/30/1989 |
---|
Trailing Total Returns - MUTUAL:BNS371
as of 04/30/2025
Timeframe | MUTUAL:BNS371 | S&P 500 | Tactical Balanced |
---|
1 Month | -1.95% | 6.29% | -1.37% |
---|
3 Month | -4.22% | -0.37% | -3.02% |
---|
Year-to-Date | -1.48% | 1.06% | -0.75% |
---|
1 Year | 11.89% | 13.52% | 8.16% |
---|
3 Year | 8.20% | 14.41% | 5.12% |
---|
5 Year | 9.36% | 15.94% | 5.10% |
---|
10 Year | 6.38% | 12.86% | 3.71% |
---|
Since Inception | 6.81% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:BNS371
as of 04/30/2025
Basic Materials | | 6.74% |
---|
Consumer Cyclical | | 9.37% |
---|
Financial Services | | 23.71% |
---|
Real Estate | | 0.91% |
---|
Consumer Defensive | | 3.22% |
---|
Healthcare | | 6.18% |
---|
Utilities | | 1.61% |
---|
Communication Services | | 8.06% |
---|
Energy | | 8.86% |
---|
Industrials | | 12.02% |
---|
Technology | | 19.32% |
---|
Asset Allocation - MUTUAL:BNS371
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 29.22 | 29.22 |
---|
Bond | 0.00 | | | 1.61 | 1.61 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 33.30 | 33.30 |
---|
Foreign Bond | 0.00 | | | 30.68 | 30.68 |
---|
Total | 0.00 | | | 94.81 | 94.81 |
---|
Cash | 0.00 | | | 5.01 | 5.01 |
---|
Total Net Assets | $1.64B |
---|
Total Stock Holdings | 633 |
---|
Total Bond Holdings | 303 |
---|
Bond Credit Quality - MUTUAL:BNS371
as of 04/30/2025
AAA | | 19.64% |
---|
AA | | 49.31% |
---|
A | | 7.47% |
---|
BBB | | 22.78% |
---|
BB | | 0.59% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.21% |
---|
Top Ten Holdings - MUTUAL:BNS371
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Canada (Government of) | -- | 3.20% |
---|
AAPL | -- | 1.71% |
---|
NVDA | -- | 1.63% |
---|
MSFT | -- | 1.55% |
---|
TSE:RY | -- | 1.50% |
---|
Ontario (Province Of) | -- | 1.28% |
---|
Canada (Government of) | -- | 1.27% |
---|
AMZN | -- | 1.21% |
---|
Canada (Government of) | -- | 1.12% |
---|
TSE:TD | -- | 1.01% |
---|
Valuation & Growth - MUTUAL:BNS371
as of 04/30/2025
Valuation | MUTUAL:BNS371 | Category Range |
---|
Price/Earnings | 18.40 | |
---|
Price/Book | 2.33 | |
---|
Price/Sales | 1.52 | |
---|
Price/Cash Flow | 9.70 | |
---|
Dividend Yield | 2.39 | |
---|
LT Earnings | 9.66 | |
---|
Historical Earnings | 10.74 | |
---|
Sales Growth | 4.66 | |
---|
Cash-Flow Growth | 12.63 | |
---|
Book-Value Growth | 5.54 | |
---|