MUTUAL:BNVA2188:TSX
Beneva 100% Equity Strategy GIF 75/75 – MUTUAL:BNVA2188 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.73 CAD | -0.01 (-0.10%) | 11.18 - 13.25 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BNVA2188
The fundamental investment objective of this fund is to generate long-term capital growth. The fund is invested mainly in the equities of large-cap global companies locared outside of Canada. The fund may hold fund units corresponding to the previously mentioned securities.
Growth of $10,000 (10 Years)
Total Return | 4.98% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $400.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 06/21/2021 |
---|
Trailing Total Returns - MUTUAL:BNVA2188
as of 04/30/2025
Timeframe | MUTUAL:BNVA2188 | S&P 500 | Global Equity |
---|
1 Month | -2.13% | -0.68% | -2.53% |
---|
3 Month | -7.84% | -7.50% | -8.02% |
---|
Year-to-Date | -4.54% | -4.92% | -3.85% |
---|
1 Year | 6.23% | 12.10% | 9.03% |
---|
3 Year | 7.13% | 12.18% | 9.95% |
---|
5 Year | -- | 15.61% | 10.39% |
---|
10 Year | -- | 12.32% | 7.79% |
---|
Since Inception | 4.98% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:BNVA2188
as of 04/30/2025
Basic Materials | | 5.86% |
---|
Consumer Cyclical | | 10.02% |
---|
Financial Services | | 21.57% |
---|
Real Estate | | 2.56% |
---|
Consumer Defensive | | 5.79% |
---|
Healthcare | | 7.55% |
---|
Utilities | | 2.03% |
---|
Communication Services | | 4.29% |
---|
Energy | | 7.75% |
---|
Industrials | | 16.03% |
---|
Technology | | 16.55% |
---|
Asset Allocation - MUTUAL:BNVA2188
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 38.47 | 38.47 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.01 | | | 0.00 | -0.01 |
---|
Foreign Stock | 0.00 | | | 60.89 | 60.89 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.01 | | | 99.36 | 99.35 |
---|
Cash | 0.02 | | | 0.67 | 0.65 |
---|
Total Net Assets | $794.56K |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:BNVA2188
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Beneva Triasima Canadian Eq GIF Basic | -- | 20.81% |
---|
JF Canadian Equity Fund | -- | 14.46% |
---|
GQG Partners Global Equity | -- | 13.87% |
---|
Fiera Capital Global Equity | -- | 13.75% |
---|
Beneva C WorldWide Intl Eq GIF Basic | -- | 10.26% |
---|
Beneva Hillsdale U.S. Equity GIF Basic | -- | 9.90% |
---|
Fiera Capital Small Cap Equity | -- | 9.37% |
---|
Fisher Small Cap Value | -- | 7.58% |
---|
Valuation & Growth - MUTUAL:BNVA2188
as of 04/30/2025
Valuation | MUTUAL:BNVA2188 | Category Range |
---|
Price/Earnings | 20.17 | |
---|
Price/Book | 2.73 | |
---|
Price/Sales | 1.68 | |
---|
Price/Cash Flow | 10.45 | |
---|
Dividend Yield | 2.07 | |
---|
LT Earnings | 11.07 | |
---|
Historical Earnings | 9.82 | |
---|
Sales Growth | 7.03 | |
---|
Cash-Flow Growth | 9.38 | |
---|
Book-Value Growth | 8.29 | |
---|