MUTUAL:BTG105:TSX
Beutel, Goodman & Company Ltd. – MUTUAL:BTG105 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.67 CAD | -0.03 (-0.17%) | 17.13 - 22.97 | -- |
Market data as of 12:00AM 08/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:BTG105
This Fund seeks long-term enhancement of capital primarily through investments in common stocks and other equity securities of American issuers. This Fund’s adviser seeks companies whose management has consistently demonstrated a commitment to create shareholder value without undue financial leverage, creating shareholder value through the sustainable generation of free cash flow.
Growth of $10,000 (10 Years)
Total Return | 10.29% |
---|
Yield (Trailing 12 Mo.) | 0.73% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000 |
---|
Management Tenure | 28 Years |
---|
Fund Inception | 08/01/2006 |
---|
Trailing Total Returns - MUTUAL:BTG105
as of 07/31/2025
Timeframe | MUTUAL:BTG105 | S&P 500 | US Equity |
---|
1 Month | -0.01% | 2.24% | 2.80% |
---|
3 Month | 4.53% | 14.21% | 12.51% |
---|
Year-to-Date | -6.10% | 8.59% | 3.42% |
---|
1 Year | -3.67% | 16.33% | 12.58% |
---|
3 Year | 9.97% | 17.10% | 16.10% |
---|
5 Year | 10.66% | 15.88% | 13.07% |
---|
10 Year | 9.93% | 13.66% | 11.03% |
---|
Since Inception | 10.29% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:BTG105
as of 07/31/2025
Basic Materials | | 4.79% |
---|
Consumer Cyclical | | 7.22% |
---|
Financial Services | | 21.16% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 7.14% |
---|
Healthcare | | 18.92% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 10.21% |
---|
Energy | | 0.00% |
---|
Industrials | | 10.97% |
---|
Technology | | 19.59% |
---|
Asset Allocation - MUTUAL:BTG105
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 93.14 | 93.14 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 4.39 | 4.39 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.53 | 97.53 |
---|
Cash | -- | | | 2.47 | 2.47 |
---|
Total Net Assets | $2.63B |
---|
Total Stock Holdings | 27 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:BTG105
as of 07/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:BTG105
as of 07/31/2025
Valuation & Growth - MUTUAL:BTG105
as of 07/31/2025
Valuation | MUTUAL:BTG105 | Category Range |
---|
Price/Earnings | 17.24 | |
---|
Price/Book | 3.58 | |
---|
Price/Sales | 1.74 | |
---|
Price/Cash Flow | 11.27 | |
---|
Dividend Yield | 2.49 | |
---|
LT Earnings | 7.7 | |
---|
Historical Earnings | 0.91 | |
---|
Sales Growth | 7.73 | |
---|
Cash-Flow Growth | 8.94 | |
---|
Book-Value Growth | 8.47 | |
---|