MUTUAL:CCL600:TSX
Connor Clark & Lunn Investment – MUTUAL:CCL600 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
18.06 CAD | 0.09 (+0.48%) | 15.17 - 18.06 | -- |
Market data as of 12:00AM 08/22/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CCL600
The fund seeks to construct a diversified portfolio of primarily income-oriented equity instruments listed on a Canadian stock exchange, with a view to maximize long-term total returns. The fund seeks to generate returns in excess of the return of the S&P/TSX Composite Index. To achieve these objectives, CFI has retained CCLIM, as portfolio manager, to invest the assets of the fund with full authority and responsibility for security selection.
Growth of $10,000 (10 Years)
Total Return | 8.71% |
---|
Yield (Trailing 12 Mo.) | 3.42% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $5,000 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 05/01/2012 |
---|
Trailing Total Returns - MUTUAL:CCL600
as of 07/31/2025
Timeframe | MUTUAL:CCL600 | S&P 500 | Canadian Dividend & Income Equity |
---|
1 Month | 0.64% | 2.24% | 1.17% |
---|
3 Month | 7.10% | 14.21% | 7.77% |
---|
Year-to-Date | 8.43% | 8.59% | 9.11% |
---|
1 Year | 15.53% | 16.33% | 15.67% |
---|
3 Year | 8.73% | 17.10% | 10.08% |
---|
5 Year | 10.42% | 15.88% | 13.22% |
---|
10 Year | 7.49% | 13.66% | 7.93% |
---|
Since Inception | 8.71% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:CCL600
as of 07/31/2025
Basic Materials | | 11.00% |
---|
Consumer Cyclical | | 1.18% |
---|
Financial Services | | 37.14% |
---|
Real Estate | | 2.86% |
---|
Consumer Defensive | | 6.15% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 5.72% |
---|
Communication Services | | 1.13% |
---|
Energy | | 11.44% |
---|
Industrials | | 17.19% |
---|
Technology | | 6.20% |
---|
Asset Allocation - MUTUAL:CCL600
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 4.25 | 4.25 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 95.50 | 95.50 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.75 | 99.75 |
---|
Cash | 0.18 | | | 0.44 | 0.26 |
---|
Total Net Assets | $397.64M |
---|
Total Stock Holdings | 52 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:CCL600
as of 07/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:CCL600
as of 07/31/2025
Valuation & Growth - MUTUAL:CCL600
as of 07/31/2025
Valuation | MUTUAL:CCL600 | Category Range |
---|
Price/Earnings | 20.70 | |
---|
Price/Book | 2.55 | |
---|
Price/Sales | 2.59 | |
---|
Price/Cash Flow | 12.57 | |
---|
Dividend Yield | 2.85 | |
---|
LT Earnings | 9.82 | |
---|
Historical Earnings | 6.9 | |
---|
Sales Growth | 5.76 | |
---|
Cash-Flow Growth | 5.65 | |
---|
Book-Value Growth | 6.67 | |
---|