MUTUAL:CCM1860:TSX
IA Clarington QV Global Equity Fund T6 – MUTUAL:CCM1860 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
6.34 CAD | 0.07 (+1.04%) | 5.89 - 6.77 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CCM1860
The Fund’s objective is to provide a combination of income and long-term capital growth through investment in a portfolio consisting primarily of equity securities of businesses located around the world. The sub-advisor uses a fundamental, bottom-up approach to identify companies with attractive valuations, proven track records and sustainable business models. The Fund invests primarily in companies with a proven track record and superior financial quality with an ability to pay dividends, and potentially increase its dividend payments. The sub-advisor employs a “bottom-up” investment process and assesses the inherent ability of a company to earn a sustainable return. The Fund includes a top-down analysis giving consideration to the overall factors influencing the global outlook and value for the businesses the Fund invests in. The Fund invests in a diversified portfolio of large foreign or domestic companies.
Growth of $10,000 (10 Years)
Total Return | 4.01% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 11/01/2006 |
---|
Trailing Total Returns - MUTUAL:CCM1860
as of 07/31/2025
Timeframe | MUTUAL:CCM1860 | S&P 500 | Global Equity |
---|
1 Month | -2.17% | 2.24% | 1.86% |
---|
3 Month | 2.43% | 14.21% | 10.43% |
---|
Year-to-Date | 1.52% | 8.59% | 5.95% |
---|
1 Year | -1.43% | 16.33% | 12.21% |
---|
3 Year | 9.23% | 17.10% | 14.23% |
---|
5 Year | 11.10% | 15.88% | 10.49% |
---|
10 Year | 6.28% | 13.66% | 8.19% |
---|
Since Inception | 4.01% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:CCM1860
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 19.40% |
---|
Financial Services | | 9.33% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 20.45% |
---|
Healthcare | | 18.50% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 6.10% |
---|
Energy | | 1.87% |
---|
Industrials | | 8.99% |
---|
Technology | | 15.36% |
---|
Asset Allocation - MUTUAL:CCM1860
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 40.03 | 40.03 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 55.17 | 55.17 |
---|
Foreign Bond | 0.00 | | | 0.99 | 0.99 |
---|
Total | 0.00 | | | 96.19 | 96.19 |
---|
Cash | 0.11 | | | 3.91 | 3.81 |
---|
Total Net Assets | $145.86M |
---|
Total Stock Holdings | 42 |
---|
Total Bond Holdings | 1 |
---|
Bond Credit Quality - MUTUAL:CCM1860
as of 07/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:CCM1860
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Andritz AG | -- | 4.04% |
---|
Admiral Group PLC | -- | 4.02% |
---|
Melexis NV | -- | 3.85% |
---|
DG | -- | 3.82% |
---|
Royal Unibrew AS | -- | 3.75% |
---|
OZK | -- | 3.34% |
---|
SSNHZ | -- | 3.31% |
---|
NSRGY | -- | 3.27% |
---|
GOOGL | -- | 2.85% |
---|
AMZN | -- | 2.85% |
---|
Valuation & Growth - MUTUAL:CCM1860
as of 07/31/2025
Valuation | MUTUAL:CCM1860 | Category Range |
---|
Price/Earnings | 16.42 | |
---|
Price/Book | 2.74 | |
---|
Price/Sales | 1.23 | |
---|
Price/Cash Flow | 10.96 | |
---|
Dividend Yield | 2.69 | |
---|
LT Earnings | 8.15 | |
---|
Historical Earnings | 3.44 | |
---|
Sales Growth | 8.26 | |
---|
Cash-Flow Growth | 5.83 | |
---|
Book-Value Growth | 8.18 | |
---|