MUTUAL:CIB134:TSX
Canadian Imperial Bank of Comm – MUTUAL:CIB134 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.36 CAD | -0.14 (-0.61%) | 20.17 - 24.83 | -- |
Market data as of 12:00AM 05/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIB134
The fund seeks to provide long-term growth through capital appreciation by investing primarily in equities and other securities of Canadian companies involved directly or indirectly in the Canadian energy sector.
Growth of $10,000 (10 Years)
Total Return | 20.32% |
---|
Yield (Trailing 12 Mo.) | 3.35% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 07/06/2020 |
---|
Trailing Total Returns - MUTUAL:CIB134
as of 04/30/2025
Timeframe | MUTUAL:CIB134 | S&P 500 | Energy Equity |
---|
1 Month | -10.74% | -0.68% | -11.69% |
---|
3 Month | -7.00% | -7.50% | -8.81% |
---|
Year-to-Date | -5.78% | -4.92% | -8.13% |
---|
1 Year | -4.44% | 12.10% | -8.06% |
---|
3 Year | 5.89% | 12.18% | 4.70% |
---|
5 Year | -- | 15.61% | 23.82% |
---|
10 Year | -- | 12.32% | 2.44% |
---|
Since Inception | 20.32% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:CIB134
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 2.07% |
---|
Communication Services | | 0.00% |
---|
Energy | | 97.93% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:CIB134
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 25.14 | 25.14 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.09 | | | 0.00 | -0.09 |
---|
Foreign Stock | 0.00 | | | 73.48 | 73.48 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.09 | | | 98.62 | 98.53 |
---|
Cash | 0.00 | | | 1.47 | 1.47 |
---|
Total Net Assets | $56.67M |
---|
Total Stock Holdings | 37 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIB134
as of 04/30/2025
Valuation & Growth - MUTUAL:CIB134
as of 04/30/2025
Valuation | MUTUAL:CIB134 | Category Range |
---|
Price/Earnings | 13.75 | |
---|
Price/Book | 1.86 | |
---|
Price/Sales | 1.22 | |
---|
Price/Cash Flow | 6.16 | |
---|
Dividend Yield | 4.59 | |
---|
LT Earnings | 7.59 | |
---|
Historical Earnings | | |
---|
Sales Growth | 8.19 | |
---|
Cash-Flow Growth | 1.58 | |
---|
Book-Value Growth | 7.26 | |
---|