MUTUAL:CIB221:TSX
Canadian Imperial Bank of Comm – MUTUAL:CIB221 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.24 CAD | -0.03 (-0.29%) | 8.86 - 9.56 | -- |
Market data as of 12:00AM 05/23/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIB221
The Portfolio will primarily focus on generating regular income, with a secondary focus on long-term capital growth by investing in a diverse mix of Canadian and global fixed income and equity mutual funds, and exchange-traded funds.
Growth of $10,000 (10 Years)
Total Return | 3.73% |
---|
Yield (Trailing 12 Mo.) | 4.94% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 01/21/2019 |
---|
Trailing Total Returns - MUTUAL:CIB221
as of 04/30/2025
Timeframe | MUTUAL:CIB221 | S&P 500 | Canadian Fixed Income Balanced |
---|
1 Month | -1.29% | -0.68% | -1.04% |
---|
3 Month | -2.57% | -7.50% | -1.47% |
---|
Year-to-Date | -0.38% | -4.92% | 0.31% |
---|
1 Year | 7.76% | 12.10% | 8.77% |
---|
3 Year | 5.23% | 12.18% | 4.76% |
---|
5 Year | 3.69% | 15.61% | 3.59% |
---|
10 Year | -- | 12.32% | 2.97% |
---|
Since Inception | 3.73% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:CIB221
as of 04/30/2025
Basic Materials | | 5.79% |
---|
Consumer Cyclical | | 9.62% |
---|
Financial Services | | 21.32% |
---|
Real Estate | | 1.83% |
---|
Consumer Defensive | | 4.88% |
---|
Healthcare | | 9.02% |
---|
Utilities | | 2.34% |
---|
Communication Services | | 5.68% |
---|
Energy | | 6.69% |
---|
Industrials | | 12.23% |
---|
Technology | | 20.61% |
---|
Asset Allocation - MUTUAL:CIB221
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.19 | | | 16.35 | 16.15 |
---|
Bond | 1.05 | | | 13.49 | 12.44 |
---|
Other | 0.51 | | | 2.52 | 2.01 |
---|
Foreign Stock | 0.00 | | | 23.94 | 23.94 |
---|
Foreign Bond | 0.00 | | | 40.59 | 40.59 |
---|
Total | 1.75 | | | 96.89 | 95.13 |
---|
Cash | 0.66 | | | 5.16 | 4.50 |
---|
Total Net Assets | $3.80B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIB221
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
CIBC Canadian Bond | -- | 19.86% |
---|
TSE:CACB | -- | 10.20% |
---|
CIBC International Equity Cl O | -- | 6.20% |
---|
CIBC U.S. Index Cl O | -- | 5.84% |
---|
CIBC US Equity | -- | 5.47% |
---|
CIBC Global Bond | -- | 5.39% |
---|
TSE:CGBI | -- | 5.37% |
---|
CIBC International Index Cl O | -- | 4.47% |
---|
CIBC Canadian Index | -- | 3.80% |
---|
Renaissance High-Yield Bond | -- | 3.33% |
---|
Valuation & Growth - MUTUAL:CIB221
as of 04/30/2025
Valuation | MUTUAL:CIB221 | Category Range |
---|
Price/Earnings | 21.34 | |
---|
Price/Book | 2.79 | |
---|
Price/Sales | 2.31 | |
---|
Price/Cash Flow | 13.54 | |
---|
Dividend Yield | 2.25 | |
---|
LT Earnings | 10.36 | |
---|
Historical Earnings | 15.25 | |
---|
Sales Growth | 7.25 | |
---|
Cash-Flow Growth | 8.63 | |
---|
Book-Value Growth | 7.04 | |
---|