MUTUAL:CIB230:TSX
Canadian Imperial Bank of Comm – MUTUAL:CIB230 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.92 CAD | -0.07 (-0.51%) | 12.04 - 13.28 | -- |
Market data as of 12:00AM 05/23/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIB230
The Portfolio will focus on a balance of income and long-term capital growth by investing primarily in a diverse mix of Canadian and global fixed income and equity mutual funds, and exchange-traded funds.
Growth of $10,000 (10 Years)
Total Return | 5.13% |
---|
Yield (Trailing 12 Mo.) | 1.49% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 01/21/2019 |
---|
Trailing Total Returns - MUTUAL:CIB230
as of 04/30/2025
Timeframe | MUTUAL:CIB230 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -1.96% | -0.68% | -1.83% |
---|
3 Month | -4.10% | -7.50% | -3.74% |
---|
Year-to-Date | -1.32% | -4.92% | -1.14% |
---|
1 Year | 8.68% | 12.10% | 9.00% |
---|
3 Year | 6.73% | 12.18% | 6.56% |
---|
5 Year | 5.50% | 15.61% | 6.29% |
---|
10 Year | -- | 12.32% | 4.78% |
---|
Since Inception | 5.13% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:CIB230
as of 04/30/2025
Basic Materials | | 5.82% |
---|
Consumer Cyclical | | 9.38% |
---|
Financial Services | | 21.58% |
---|
Real Estate | | 1.84% |
---|
Consumer Defensive | | 4.71% |
---|
Healthcare | | 8.52% |
---|
Utilities | | 2.39% |
---|
Communication Services | | 5.73% |
---|
Energy | | 7.07% |
---|
Industrials | | 12.17% |
---|
Technology | | 20.79% |
---|
Asset Allocation - MUTUAL:CIB230
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.19 | | | 25.21 | 25.02 |
---|
Bond | 0.72 | | | 8.62 | 7.91 |
---|
Other | 0.39 | | | 3.27 | 2.88 |
---|
Foreign Stock | 0.00 | | | 34.81 | 34.81 |
---|
Foreign Bond | 0.00 | | | 25.31 | 25.31 |
---|
Total | 1.30 | | | 97.22 | 95.93 |
---|
Cash | 0.51 | | | 4.31 | 3.80 |
---|
Total Net Assets | $7.15B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIB230
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
CIBC Canadian Bond | -- | 14.51% |
---|
CIBC U.S. Index Cl O | -- | 9.77% |
---|
CIBC International Equity Cl O | -- | 7.38% |
---|
CIBC US Equity | -- | 7.07% |
---|
TSE:CACB | -- | 7.03% |
---|
CIBC Canadian Index | -- | 6.22% |
---|
CIBC International Index Cl O | -- | 5.82% |
---|
CIBC Canadian Equity | -- | 4.11% |
---|
Renaissance Canadian Growth Class O | -- | 4.00% |
---|
TSE:CUEI | -- | 3.66% |
---|
Valuation & Growth - MUTUAL:CIB230
as of 04/30/2025
Valuation | MUTUAL:CIB230 | Category Range |
---|
Price/Earnings | 21.49 | |
---|
Price/Book | 2.81 | |
---|
Price/Sales | 2.31 | |
---|
Price/Cash Flow | 13.50 | |
---|
Dividend Yield | 2.24 | |
---|
LT Earnings | 10.34 | |
---|
Historical Earnings | 14.86 | |
---|
Sales Growth | 7.26 | |
---|
Cash-Flow Growth | 8.69 | |
---|
Book-Value Growth | 7.12 | |
---|