MUTUAL:CIB485:TSX
Canadian Imperial Bank of Comm – MUTUAL:CIB485 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
45.74 CAD | 0.41 (+0.92%) | 38.28 - 47.66 | -- |
Market data as of 12:00AM 05/23/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIB485
The fund seeks to provide long-term growth through capital appreciation by investing primarily in small and medium-sized Canadian companies judged to be undervalued or that have above-average growth potential.
Growth of $10,000 (10 Years)
Total Return | 7.43% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 08/07/1991 |
---|
Trailing Total Returns - MUTUAL:CIB485
as of 04/30/2025
Timeframe | MUTUAL:CIB485 | S&P 500 | Canadian Small/Mid Cap Equity |
---|
1 Month | -0.54% | -0.68% | 0.26% |
---|
3 Month | -2.97% | -7.50% | -4.29% |
---|
Year-to-Date | -2.33% | -4.92% | -3.92% |
---|
1 Year | 12.89% | 12.10% | 7.93% |
---|
3 Year | 6.36% | 12.18% | 5.18% |
---|
5 Year | 18.19% | 15.61% | 11.98% |
---|
10 Year | 5.27% | 12.32% | 5.24% |
---|
Since Inception | 7.43% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:CIB485
as of 04/30/2025
Basic Materials | | 25.44% |
---|
Consumer Cyclical | | 3.52% |
---|
Financial Services | | 12.99% |
---|
Real Estate | | 4.31% |
---|
Consumer Defensive | | 0.76% |
---|
Healthcare | | 0.36% |
---|
Utilities | | 3.21% |
---|
Communication Services | | 0.25% |
---|
Energy | | 17.22% |
---|
Industrials | | 21.36% |
---|
Technology | | 10.58% |
---|
Asset Allocation - MUTUAL:CIB485
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.04 | 1.04 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.36 | 0.36 |
---|
Foreign Stock | -- | | | 97.36 | 97.36 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.76 | 98.76 |
---|
Cash | -- | | | 1.24 | 1.24 |
---|
Total Net Assets | $131.54M |
---|
Total Stock Holdings | 96 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIB485
as of 04/30/2025
Valuation & Growth - MUTUAL:CIB485
as of 04/30/2025
Valuation | MUTUAL:CIB485 | Category Range |
---|
Price/Earnings | 17.85 | |
---|
Price/Book | 1.95 | |
---|
Price/Sales | 1.67 | |
---|
Price/Cash Flow | 8.96 | |
---|
Dividend Yield | 1.48 | |
---|
LT Earnings | 16.23 | |
---|
Historical Earnings | 32.99 | |
---|
Sales Growth | 10.62 | |
---|
Cash-Flow Growth | 2.53 | |
---|
Book-Value Growth | 8.87 | |
---|