MUTUAL:CIB505:TSX
Canadian Imperial Bank of Comm – MUTUAL:CIB505 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
48.82 CAD | -0.02 (-0.05%) | 38.79 - 49.46 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIB505
The fund seeks to provide long-term growth through capital appreciation by investing primarily in companies involved in the Canadian financial services industry.
Growth of $10,000 (10 Years)
Total Return | 6.26% |
---|
Yield (Trailing 12 Mo.) | 0.47% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 09/22/1997 |
---|
Trailing Total Returns - MUTUAL:CIB505
as of 04/30/2025
Timeframe | MUTUAL:CIB505 | S&P 500 | Financial Services Equity |
---|
1 Month | -0.57% | -0.68% | -1.24% |
---|
3 Month | -5.34% | -7.50% | -5.60% |
---|
Year-to-Date | -1.57% | -4.92% | -1.67% |
---|
1 Year | 20.23% | 12.10% | 19.99% |
---|
3 Year | 9.48% | 12.18% | 9.62% |
---|
5 Year | 14.10% | 15.61% | 14.24% |
---|
10 Year | 7.42% | 12.32% | 8.66% |
---|
Since Inception | 6.26% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:CIB505
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 97.56% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 2.44% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:CIB505
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 44.60 | 44.60 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.55 | | | 0.00 | -0.55 |
---|
Foreign Stock | 0.00 | | | 54.12 | 54.12 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.55 | | | 98.72 | 98.17 |
---|
Cash | 0.00 | | | 1.83 | 1.83 |
---|
Total Net Assets | $173.96M |
---|
Total Stock Holdings | 35 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIB505
as of 04/30/2025
Valuation & Growth - MUTUAL:CIB505
as of 04/30/2025
Valuation | MUTUAL:CIB505 | Category Range |
---|
Price/Earnings | 16.03 | |
---|
Price/Book | 1.80 | |
---|
Price/Sales | 2.49 | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 2.85 | |
---|
LT Earnings | 10.11 | |
---|
Historical Earnings | 11.78 | |
---|
Sales Growth | 8.01 | |
---|
Cash-Flow Growth | 43.36 | |
---|
Book-Value Growth | 7.6 | |
---|