MUTUAL:CIB512:TSX
Canadian Imperial Bank of Comm – MUTUAL:CIB512 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.11 CAD | 0.04 (+0.32%) | 10.28 - 11.42 | -- |
Market data as of 12:00AM 08/13/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIB512
The fund seeks to provide a reasonably consistent level of monthly income while attempting to preserve capital by investing primarily in a diversified portfolio of debt and equity instruments.
Growth of $10,000 (10 Years)
Total Return | 6.21% |
---|
Yield (Trailing 12 Mo.) | 5.99% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 09/22/1998 |
---|
Trailing Total Returns - MUTUAL:CIB512
as of 07/31/2025
Timeframe | MUTUAL:CIB512 | S&P 500 | Canadian Neutral Balanced |
---|
1 Month | 0.03% | 2.24% | 0.67% |
---|
3 Month | 4.11% | 14.21% | 5.16% |
---|
Year-to-Date | 3.28% | 8.59% | 5.23% |
---|
1 Year | 6.66% | 16.33% | 9.59% |
---|
3 Year | 5.80% | 17.10% | 8.10% |
---|
5 Year | 5.47% | 15.88% | 7.04% |
---|
10 Year | 5.16% | 13.66% | 5.23% |
---|
Since Inception | 6.21% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:CIB512
as of 07/31/2025
Basic Materials | | 5.28% |
---|
Consumer Cyclical | | 6.31% |
---|
Financial Services | | 28.87% |
---|
Real Estate | | 1.98% |
---|
Consumer Defensive | | 3.89% |
---|
Healthcare | | 5.07% |
---|
Utilities | | 5.15% |
---|
Communication Services | | 6.53% |
---|
Energy | | 13.90% |
---|
Industrials | | 11.44% |
---|
Technology | | 11.58% |
---|
Asset Allocation - MUTUAL:CIB512
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 15.52 | 15.52 |
---|
Bond | -- | | | 5.17 | 5.17 |
---|
Other | -- | | | 0.74 | 0.74 |
---|
Foreign Stock | -- | | | 40.83 | 40.83 |
---|
Foreign Bond | -- | | | 35.02 | 35.02 |
---|
Total | -- | | | 97.28 | 97.28 |
---|
Cash | -- | | | 2.46 | 2.46 |
---|
Total Net Assets | $4.32B |
---|
Total Stock Holdings | 94 |
---|
Total Bond Holdings | 779 |
---|
Bond Credit Quality - MUTUAL:CIB512
as of 07/31/2025
AAA | | 28.01% |
---|
AA | | 27.00% |
---|
A | | 10.91% |
---|
BBB | | 20.87% |
---|
BB | | 7.91% |
---|
B | | 4.64% |
---|
Below B | | 0.22% |
---|
Not Rated | | 0.45% |
---|
Top Ten Holdings - MUTUAL:CIB512
as of 07/31/2025
Valuation & Growth - MUTUAL:CIB512
as of 07/31/2025
Valuation | MUTUAL:CIB512 | Category Range |
---|
Price/Earnings | 20.80 | |
---|
Price/Book | 2.41 | |
---|
Price/Sales | 2.10 | |
---|
Price/Cash Flow | 10.95 | |
---|
Dividend Yield | 3.23 | |
---|
LT Earnings | 8.7 | |
---|
Historical Earnings | 2.62 | |
---|
Sales Growth | 8.21 | |
---|
Cash-Flow Growth | 7.97 | |
---|
Book-Value Growth | 5.26 | |
---|