MUTUAL:CIE21034:TSX
Empire Life Insurance Company – MUTUAL:CIE21034 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.67 CAD | 0.00 (-0.02%) | 10.59 - 11.73 | -- |
Market data as of 12:00AM 06/17/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIE21034
Provide a balance between income and long-term capital growth while diversifying risk by investing in income and equity mutual funds managed by CI.
Growth of $10,000 (10 Years)
Total Return | 3.71% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 04/19/2021 |
---|
Trailing Total Returns - MUTUAL:CIE21034
as of 05/31/2025
Timeframe | MUTUAL:CIE21034 | S&P 500 | Global Neutral Balanced |
---|
1 Month | 3.09% | 6.29% | 2.62% |
---|
3 Month | 0.12% | -0.37% | -1.20% |
---|
Year-to-Date | 1.70% | 1.06% | 1.44% |
---|
1 Year | 9.25% | 13.52% | 9.46% |
---|
3 Year | 6.83% | 14.41% | 7.72% |
---|
5 Year | -- | 15.94% | 6.36% |
---|
10 Year | -- | 12.86% | 4.91% |
---|
Since Inception | 3.71% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:CIE21034
as of 05/31/2025
Basic Materials | | -- |
---|
Consumer Cyclical | | -- |
---|
Financial Services | | -- |
---|
Real Estate | | -- |
---|
Consumer Defensive | | -- |
---|
Healthcare | | -- |
---|
Utilities | | -- |
---|
Communication Services | | -- |
---|
Energy | | -- |
---|
Industrials | | -- |
---|
Technology | | -- |
---|
Asset Allocation - MUTUAL:CIE21034
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | -- | -- |
---|
Bond | -- | | | -- | -- |
---|
Other | -- | | | -- | -- |
---|
Foreign Stock | -- | | | -- | -- |
---|
Foreign Bond | -- | | | -- | -- |
---|
Total | -- | | | -- | -- |
---|
Cash | -- | | | -- | -- |
---|
Total Net Assets | $6.80M |
---|
Total Stock Holdings | |
---|
Total Bond Holdings | |
---|
Top Ten Holdings - MUTUAL:CIE21034
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Valuation & Growth - MUTUAL:CIE21034
as of 05/31/2025
Valuation | MUTUAL:CIE21034 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | -- | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | | |
---|
Cash-Flow Growth | | |
---|
Book-Value Growth | | |
---|