MUTUAL:CIF823:TSX
Capital International Asset Ma – MUTUAL:CIF823 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
65.41 CAD | 0.12 (+0.19%) | 52.92 - 65.74 | -- |
Market data as of 12:00AM 07/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIF823
Long-term growth of capital through investments primarily in common stocks, including growth-oriented stocks, on a global basis. Future income is a secondary objective. The Fund relies on the professional judgment of its subadvisor to make decisions about the Fund’s portfolio investments. The Fund may invest its assets on a global basis, primarily in common stocks, including growth-oriented stocks, in depositary receipts and may invest in issuers in developed countries or developing countries.
Growth of $10,000 (10 Years)
Total Return | 9.98% |
---|
Yield (Trailing 12 Mo.) | 0.44% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 23 Years |
---|
Fund Inception | 11/01/2002 |
---|
Trailing Total Returns - MUTUAL:CIF823
as of 06/30/2025
Timeframe | MUTUAL:CIF823 | S&P 500 | Global Equity |
---|
1 Month | 4.48% | 5.09% | 3.17% |
---|
3 Month | 7.42% | 10.94% | 5.78% |
---|
Year-to-Date | 3.97% | 6.20% | 4.12% |
---|
1 Year | 13.00% | 15.16% | 13.10% |
---|
3 Year | 18.57% | 19.71% | 15.91% |
---|
5 Year | 10.41% | 16.64% | 10.91% |
---|
10 Year | 11.05% | 13.65% | 8.50% |
---|
Since Inception | 9.98% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:CIF823
as of 06/30/2025
Basic Materials | | 4.60% |
---|
Consumer Cyclical | | 12.78% |
---|
Financial Services | | 16.52% |
---|
Real Estate | | 0.13% |
---|
Consumer Defensive | | 4.70% |
---|
Healthcare | | 11.29% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 6.76% |
---|
Energy | | 2.81% |
---|
Industrials | | 14.17% |
---|
Technology | | 26.25% |
---|
Asset Allocation - MUTUAL:CIF823
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 51.84 | 51.84 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.01 | 0.01 |
---|
Foreign Stock | -- | | | 42.72 | 42.72 |
---|
Foreign Bond | -- | | | 0.57 | 0.57 |
---|
Total | -- | | | 95.14 | 95.14 |
---|
Cash | -- | | | 4.71 | 4.71 |
---|
Total Net Assets | $13.96B |
---|
Total Stock Holdings | 206 |
---|
Total Bond Holdings | 2 |
---|
Bond Credit Quality - MUTUAL:CIF823
as of 06/30/2025
AAA | | 0.00% |
---|
AA | | 96.23% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 1.56% |
---|
Not Rated | | 2.21% |
---|
Top Ten Holdings - MUTUAL:CIF823
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 5.17% |
---|
AVGO | -- | 5.09% |
---|
MSFT | -- | 4.08% |
---|
NVDA | -- | 2.85% |
---|
LLY | -- | 2.19% |
---|
BAE Systems PLC | -- | 1.99% |
---|
VRTX | -- | 1.83% |
---|
META | -- | 1.79% |
---|
Leonardo SpA Az nom Post raggruppamento | -- | 1.54% |
---|
AMZN | -- | 1.46% |
---|
Valuation & Growth - MUTUAL:CIF823
as of 06/30/2025
Valuation | MUTUAL:CIF823 | Category Range |
---|
Price/Earnings | 23.34 | |
---|
Price/Book | 4.07 | |
---|
Price/Sales | 2.44 | |
---|
Price/Cash Flow | 14.50 | |
---|
Dividend Yield | 1.74 | |
---|
LT Earnings | 9.98 | |
---|
Historical Earnings | 16.16 | |
---|
Sales Growth | 14.72 | |
---|
Cash-Flow Growth | 34.81 | |
---|
Book-Value Growth | 9.42 | |
---|