MUTUAL:CIG11111:TSX
CI Investments Inc – MUTUAL:CIG11111 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
8.09 | -0.01 (-0.17%) | 7.65 - 8.44 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG11111
The fundamental investment objective of Signature Diversified Yield II Fund is to generate a high level of income through exposure to a portfolio of fixed income and high-yielding equity securities throughout the world.
Growth of $10,000 (10 Years)
Total Return | 5.05% |
---|
Yield (Trailing 12 Mo.) | 2.03% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 02/14/2011 |
---|
Trailing Total Returns - MUTUAL:CIG11111
as of 04/30/2025
Timeframe | MUTUAL:CIG11111 | S&P 500 | Tactical Balanced |
---|
1 Month | -2.47% | -0.68% | -1.37% |
---|
3 Month | -2.17% | -7.50% | -3.02% |
---|
Year-to-Date | 0.20% | -4.92% | -0.75% |
---|
1 Year | 13.93% | 12.10% | 8.16% |
---|
3 Year | 5.10% | 12.18% | 5.12% |
---|
5 Year | 7.44% | 15.61% | 5.10% |
---|
10 Year | 3.64% | 12.32% | 3.71% |
---|
Since Inception | 5.05% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:CIG11111
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 13.88% |
---|
Real Estate | | 39.58% |
---|
Consumer Defensive | | 0.38% |
---|
Healthcare | | 2.31% |
---|
Utilities | | 7.06% |
---|
Communication Services | | 4.89% |
---|
Energy | | 18.96% |
---|
Industrials | | 12.91% |
---|
Technology | | 0.02% |
---|
Asset Allocation - MUTUAL:CIG11111
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 40.32 | 40.32 |
---|
Bond | 0.01 | | | 12.92 | 12.91 |
---|
Other | 0.00 | | | 1.55 | 1.54 |
---|
Foreign Stock | 0.00 | | | 21.37 | 21.37 |
---|
Foreign Bond | 0.00 | | | 14.55 | 14.55 |
---|
Total | 0.01 | | | 90.71 | 90.69 |
---|
Cash | 2.88 | | | 3.00 | 0.13 |
---|
Total Net Assets | $1.32B |
---|
Total Stock Holdings | 52 |
---|
Total Bond Holdings | 199 |
---|
Top Ten Holdings - MUTUAL:CIG11111
as of 04/30/2025
Valuation & Growth - MUTUAL:CIG11111
as of 04/30/2025
Valuation | MUTUAL:CIG11111 | Category Range |
---|
Price/Earnings | 19.95 | |
---|
Price/Book | 2.12 | |
---|
Price/Sales | 2.99 | |
---|
Price/Cash Flow | 10.40 | |
---|
Dividend Yield | 3.72 | |
---|
LT Earnings | 6.9 | |
---|
Historical Earnings | 16.58 | |
---|
Sales Growth | 0.63 | |
---|
Cash-Flow Growth | 9.16 | |
---|
Book-Value Growth | 2.06 | |
---|