MUTUAL:CIG11112:TSX
CI Global Asset Management – MUTUAL:CIG11112 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
33.59 CAD | 0.24 (+0.71%) | 28.04 - 33.59 | -- |
Market data as of 12:00AM 05/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG11112
The fundamental investment objective of the Fund is to provide primarily a predictable stream of income and, secondarily, modest long-term capital appreciation, by investing in an actively managed portfolio of primarily Canadian stocks. To fulfill its objective, the investment policy of the fund is to invest a majority of the fund’s total assets in a diversified portfolio of primarily Canadian stocks and equivalent securities with high dividend yields that have predictable levels of profitability and earnings which facilitate dividend growth.
Growth of $10,000 (10 Years)
Total Return | 8.15% |
---|
Yield (Trailing 12 Mo.) | 1.01% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 4 Years |
---|
Fund Inception | 01/26/2005 |
---|
Trailing Total Returns - MUTUAL:CIG11112
as of 04/30/2025
Timeframe | MUTUAL:CIG11112 | S&P 500 | Canadian Dividend & Income Equity |
---|
1 Month | 0.32% | -0.68% | -0.53% |
---|
3 Month | -1.97% | -7.50% | -0.88% |
---|
Year-to-Date | -0.16% | -4.92% | 1.17% |
---|
1 Year | 14.35% | 12.10% | 14.64% |
---|
3 Year | 7.04% | 12.18% | 6.32% |
---|
5 Year | 13.14% | 15.61% | 12.48% |
---|
10 Year | 7.91% | 12.32% | 6.68% |
---|
Since Inception | 8.15% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:CIG11112
as of 04/30/2025
Basic Materials | | 0.83% |
---|
Consumer Cyclical | | 8.21% |
---|
Financial Services | | 39.74% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 4.29% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 2.10% |
---|
Communication Services | | 3.24% |
---|
Energy | | 21.46% |
---|
Industrials | | 13.31% |
---|
Technology | | 6.82% |
---|
Asset Allocation - MUTUAL:CIG11112
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 3.74 | 3.74 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 95.45 | 95.45 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.19 | 99.19 |
---|
Cash | 0.05 | | | 0.86 | 0.81 |
---|
Total Net Assets | $1.63B |
---|
Total Stock Holdings | 40 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIG11112
as of 04/30/2025
Valuation & Growth - MUTUAL:CIG11112
as of 04/30/2025
Valuation | MUTUAL:CIG11112 | Category Range |
---|
Price/Earnings | 18.72 | |
---|
Price/Book | 2.18 | |
---|
Price/Sales | 1.92 | |
---|
Price/Cash Flow | 9.67 | |
---|
Dividend Yield | 3.41 | |
---|
LT Earnings | 8.77 | |
---|
Historical Earnings | 12.58 | |
---|
Sales Growth | 10.11 | |
---|
Cash-Flow Growth | 5.13 | |
---|
Book-Value Growth | 5.45 | |
---|