MUTUAL:CIG4111:TSX
CI Global Asset Management – MUTUAL:CIG4111 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.27 CAD | 0.16 (+1.45%) | 10.46 - 11.64 | -- |
Market data as of 12:00AM 05/27/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG4111
This fund’s objective is to generate income and long term capital growth by investing, directly or indirectly, in a combination of equity and fixed income securities of companies located anywhere in the world. Indirect investments may include convertible securities, derivatives, equity-related securities and securities of other mutual funds.
Growth of $10,000 (10 Years)
Total Return | 6.19% |
---|
Yield (Trailing 12 Mo.) | 1.76% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 02/22/2007 |
---|
Trailing Total Returns - MUTUAL:CIG4111
as of 04/30/2025
Timeframe | MUTUAL:CIG4111 | S&P 500 | Global Neutral Balanced |
---|
1 Month | -2.94% | -0.68% | -1.83% |
---|
3 Month | -5.67% | -7.50% | -3.74% |
---|
Year-to-Date | -2.79% | -4.92% | -1.14% |
---|
1 Year | 8.03% | 12.10% | 9.00% |
---|
3 Year | 6.53% | 12.18% | 6.56% |
---|
5 Year | 7.86% | 15.61% | 6.29% |
---|
10 Year | 6.68% | 12.32% | 4.78% |
---|
Since Inception | 6.19% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:CIG4111
as of 04/30/2025
Basic Materials | | 3.26% |
---|
Consumer Cyclical | | 7.90% |
---|
Financial Services | | 17.11% |
---|
Real Estate | | 4.21% |
---|
Consumer Defensive | | 7.10% |
---|
Healthcare | | 10.74% |
---|
Utilities | | 3.65% |
---|
Communication Services | | 8.13% |
---|
Energy | | 4.58% |
---|
Industrials | | 10.88% |
---|
Technology | | 22.44% |
---|
Asset Allocation - MUTUAL:CIG4111
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 37.47 | 37.47 |
---|
Bond | 0.00 | | | 28.73 | 28.73 |
---|
Other | 0.00 | | | 4.61 | 4.61 |
---|
Foreign Stock | 0.00 | | | 18.94 | 18.94 |
---|
Foreign Bond | 0.00 | | | 7.22 | 7.22 |
---|
Total | 0.00 | | | 96.97 | 96.97 |
---|
Cash | 0.16 | | | 1.33 | 1.17 |
---|
Total Net Assets | $9.21B |
---|
Total Stock Holdings | 98 |
---|
Total Bond Holdings | 379 |
---|
Bond Credit Quality - MUTUAL:CIG4111
as of 04/30/2025
AAA | | 0.04% |
---|
AA | | 51.71% |
---|
A | | 4.43% |
---|
BBB | | 12.39% |
---|
BB | | 21.52% |
---|
B | | 7.74% |
---|
Below B | | 0.35% |
---|
Not Rated | | 1.82% |
---|
Top Ten Holdings - MUTUAL:CIG4111
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
United States Treasury Notes 4.125% | -- | 4.57% |
---|
United States Treasury Bonds 4% | -- | 3.76% |
---|
MSFT | -- | 3.15% |
---|
Ci Private Markets Fund (Series I) | -- | 2.86% |
---|
NVDA | -- | 2.68% |
---|
AAPL | -- | 2.49% |
---|
United States Treasury Notes 3.625% | -- | 2.48% |
---|
AMZN | -- | 1.95% |
---|
United States Treasury Notes 5% | -- | 1.71% |
---|
META | -- | 1.34% |
---|
Valuation & Growth - MUTUAL:CIG4111
as of 04/30/2025
Valuation | MUTUAL:CIG4111 | Category Range |
---|
Price/Earnings | 25.69 | |
---|
Price/Book | 3.43 | |
---|
Price/Sales | 2.71 | |
---|
Price/Cash Flow | 14.95 | |
---|
Dividend Yield | 1.85 | |
---|
LT Earnings | 13.28 | |
---|
Historical Earnings | 23.01 | |
---|
Sales Growth | 6.2 | |
---|
Cash-Flow Growth | 9.98 | |
---|
Book-Value Growth | 7.04 | |
---|