MUTUAL:CIG4198:TSX
CI Global Asset Management – MUTUAL:CIG4198 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
18.18 CAD | -0.01 (-0.07%) | 13.26 - 18.23 | -- |
Market data as of 12:00AM 08/15/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG4198
The fund seeks to maximize long-term capital appreciation primarily through exposure to a portfolio of growth oriented equities issued by companies located anywhere in the world. The fund will invest primarily in listed equities from around the world. The investment strategy is designed to identify sustainable growth trends that are under-appreciated and mispriced by the market, and the resulting winning and losing stocks.
Growth of $10,000 (10 Years)
Total Return | 17.72% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 08/10/2020 |
---|
Trailing Total Returns - MUTUAL:CIG4198
as of 07/31/2025
Timeframe | MUTUAL:CIG4198 | S&P 500 | Global Equity |
---|
1 Month | 4.44% | 2.24% | 1.86% |
---|
3 Month | 22.89% | 14.21% | 10.43% |
---|
Year-to-Date | 17.09% | 8.59% | 5.95% |
---|
1 Year | 35.33% | 16.33% | 12.21% |
---|
3 Year | 29.57% | 17.10% | 14.23% |
---|
5 Year | -- | 15.88% | 10.49% |
---|
10 Year | -- | 13.66% | 8.19% |
---|
Since Inception | 17.72% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:CIG4198
as of 07/31/2025
Basic Materials | | 3.95% |
---|
Consumer Cyclical | | 10.40% |
---|
Financial Services | | 6.67% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 8.05% |
---|
Utilities | | 8.42% |
---|
Communication Services | | 11.14% |
---|
Energy | | 0.00% |
---|
Industrials | | 17.57% |
---|
Technology | | 33.80% |
---|
Asset Allocation - MUTUAL:CIG4198
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 83.79 | 83.79 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 15.23 | 15.23 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.02 | 99.02 |
---|
Cash | 2.60 | | | 3.58 | 0.98 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 39 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIG4198
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
NVDA | -- | 6.31% |
---|
AMZN | -- | 5.63% |
---|
CEG | -- | 5.23% |
---|
MSFT | -- | 4.80% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 4.63% |
---|
MA | -- | 4.17% |
---|
CRH | -- | 3.91% |
---|
NOW | -- | 3.29% |
---|
AVGO | -- | 3.27% |
---|
GEV | -- | 3.11% |
---|
Valuation & Growth - MUTUAL:CIG4198
as of 07/31/2025
Valuation | MUTUAL:CIG4198 | Category Range |
---|
Price/Earnings | 38.42 | |
---|
Price/Book | 7.58 | |
---|
Price/Sales | 5.00 | |
---|
Price/Cash Flow | 25.08 | |
---|
Dividend Yield | 0.6 | |
---|
LT Earnings | 17.25 | |
---|
Historical Earnings | 27.82 | |
---|
Sales Growth | 11.56 | |
---|
Cash-Flow Growth | 24.17 | |
---|
Book-Value Growth | 9.57 | |
---|