MUTUAL:CIG5162:TSX
CI Global Asset Management – MUTUAL:CIG5162 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.23 CAD | 0.02 (+0.11%) | 12.52 - 14.23 | -- |
Market data as of 12:00AM 08/20/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG5162
The fund’s investment objective is to provide a balance between income and long-term capital growth, by investing primarily in a diversified portfolio of equity and fixed income exchange-traded funds.
Growth of $10,000 (10 Years)
Total Return | 8.09% |
---|
Yield (Trailing 12 Mo.) | 2.22% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 01/08/2019 |
---|
Trailing Total Returns - MUTUAL:CIG5162
as of 07/31/2025
Timeframe | MUTUAL:CIG5162 | S&P 500 | Global Neutral Balanced |
---|
1 Month | 0.92% | 2.24% | 0.94% |
---|
3 Month | 6.05% | 14.21% | 5.46% |
---|
Year-to-Date | 7.33% | 8.59% | 4.23% |
---|
1 Year | 11.22% | 16.33% | 8.38% |
---|
3 Year | 10.44% | 17.10% | 8.92% |
---|
5 Year | 8.07% | 15.88% | 6.12% |
---|
10 Year | -- | 13.66% | 5.08% |
---|
Since Inception | 8.09% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:CIG5162
as of 07/31/2025
Basic Materials | | 7.69% |
---|
Consumer Cyclical | | 11.21% |
---|
Financial Services | | 19.02% |
---|
Real Estate | | 0.89% |
---|
Consumer Defensive | | 5.48% |
---|
Healthcare | | 6.52% |
---|
Utilities | | 3.44% |
---|
Communication Services | | 5.51% |
---|
Energy | | 9.42% |
---|
Industrials | | 13.96% |
---|
Technology | | 16.86% |
---|
Asset Allocation - MUTUAL:CIG5162
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 19.83 | 19.83 |
---|
Bond | 0.37 | | | 16.60 | 16.22 |
---|
Other | 0.04 | | | 1.44 | 1.40 |
---|
Foreign Stock | 0.17 | | | 38.34 | 38.16 |
---|
Foreign Bond | 1.26 | | | 18.29 | 17.03 |
---|
Total | 1.84 | | | 94.50 | 92.64 |
---|
Cash | 34.40 | | | 40.15 | 5.75 |
---|
Total Net Assets | $466.86M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:CIG5162
as of 07/31/2025
AAA | | 19.86% |
---|
AA | | 37.06% |
---|
A | | 10.93% |
---|
BBB | | 23.75% |
---|
BB | | 5.19% |
---|
B | | 0.86% |
---|
Below B | | 0.01% |
---|
Not Rated | | 2.36% |
---|
Top Ten Holdings - MUTUAL:CIG5162
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
TSE:FGO | -- | 15.20% |
---|
TSE:CGIN | -- | 10.36% |
---|
CI U.S. 1000 ETF | -- | 6.77% |
---|
TSE:XIU | -- | 5.70% |
---|
CI US Qual Div Gr ETF Non-Hdg | -- | 5.58% |
---|
TSE:CMAG | -- | 5.58% |
---|
CI Intl Qual DivGrETF Non-Hdg | -- | 5.49% |
---|
CI Global Short-Term Bond ETF C$ | -- | 5.04% |
---|
TSE:CIEM | -- | 4.84% |
---|
TSE:DGRC | -- | 3.77% |
---|
Valuation & Growth - MUTUAL:CIG5162
as of 07/31/2025
Valuation | MUTUAL:CIG5162 | Category Range |
---|
Price/Earnings | 17.13 | |
---|
Price/Book | 2.16 | |
---|
Price/Sales | 1.45 | |
---|
Price/Cash Flow | 9.02 | |
---|
Dividend Yield | 2.77 | |
---|
LT Earnings | 11.09 | |
---|
Historical Earnings | 17.24 | |
---|
Sales Growth | 8.11 | |
---|
Cash-Flow Growth | -10.96 | |
---|
Book-Value Growth | 6.66 | |
---|