MUTUAL:CIG54203:TSX
CI Global Asset Management – MUTUAL:CIG54203 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
112.76 CAD | 0.97 (+0.86%) | 67.09 - 112.76 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG54203
The Fund’s investment objective is to provide long-term capital appreciation by investing primarily in equity securities of companies engaged in the precious metals sector.
Growth of $10,000 (10 Years)
Total Return | 10.73% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 0 Years |
---|
Fund Inception | 07/28/2005 |
---|
Trailing Total Returns - MUTUAL:CIG54203
as of 04/30/2025
Timeframe | MUTUAL:CIG54203 | S&P 500 | Precious Metals Equity |
---|
1 Month | 3.66% | -0.68% | 2.69% |
---|
3 Month | 21.09% | -7.50% | 19.47% |
---|
Year-to-Date | 36.41% | -4.92% | 37.27% |
---|
1 Year | 58.25% | 12.10% | 56.27% |
---|
3 Year | 13.97% | 12.18% | 15.50% |
---|
5 Year | 17.14% | 15.61% | 12.38% |
---|
10 Year | 12.10% | 12.32% | 12.91% |
---|
Since Inception | 10.73% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:CIG54203
as of 04/30/2025
Basic Materials | | 99.58% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.42% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:CIG54203
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 10.64 | 10.64 |
---|
Bond | 0.00 | | | 0.05 | 0.05 |
---|
Other | 0.00 | | | 0.08 | 0.08 |
---|
Foreign Stock | 0.00 | | | 88.28 | 88.28 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.05 | 99.05 |
---|
Cash | 0.02 | | | 0.97 | 0.95 |
---|
Total Net Assets | $276.38M |
---|
Total Stock Holdings | 31 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - MUTUAL:CIG54203
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
TSE:IMG | -- | 10.41% |
---|
Spartan Resources Ltd | -- | 10.13% |
---|
TSE:SSL | -- | 8.03% |
---|
Barrick Gold Corp | -- | 8.00% |
---|
TSE:AEM | -- | 7.81% |
---|
NEM | -- | 7.11% |
---|
TSE:MAG | -- | 5.85% |
---|
Endeavour Mining PLC | -- | 5.40% |
---|
TSE:WPM | -- | 5.25% |
---|
Bellevue Gold Ltd | -- | 5.02% |
---|
Valuation & Growth - MUTUAL:CIG54203
as of 04/30/2025
Valuation | MUTUAL:CIG54203 | Category Range |
---|
Price/Earnings | 12.86 | |
---|
Price/Book | 1.57 | |
---|
Price/Sales | 2.93 | |
---|
Price/Cash Flow | 8.56 | |
---|
Dividend Yield | 1.08 | |
---|
LT Earnings | 41.14 | |
---|
Historical Earnings | 6.75 | |
---|
Sales Growth | -12.91 | |
---|
Cash-Flow Growth | -16.37 | |
---|
Book-Value Growth | -0.18 | |
---|