MUTUAL:CIG54230:TSX
CI Global Infrastructure Fund F – MUTUAL:CIG54230 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.61 CAD | 0.02 (+0.20%) | 9.79 - 11.63 | -- |
Market data as of 12:00AM 06/06/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG54230
The Fund’s investment objective is to provide regular current income by investing globally in companies with either direct or indirect exposure to infrastructure.
Growth of $10,000 (10 Years)
Total Return | 10.80% |
---|
Yield (Trailing 12 Mo.) | 1.83% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 8 Years |
---|
Fund Inception | 06/22/2009 |
---|
Trailing Total Returns - MUTUAL:CIG54230
as of 04/30/2025
Timeframe | MUTUAL:CIG54230 | S&P 500 | Global Infrastructure Equity |
---|
1 Month | -0.11% | 6.29% | -0.45% |
---|
3 Month | 2.54% | -0.37% | 1.91% |
---|
Year-to-Date | 4.20% | 1.06% | 4.13% |
---|
1 Year | 21.83% | 13.52% | 19.52% |
---|
3 Year | 7.70% | 14.41% | 7.12% |
---|
5 Year | 9.53% | 15.94% | 8.89% |
---|
10 Year | 7.01% | 12.86% | 6.44% |
---|
Since Inception | 10.80% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:CIG54230
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 9.84% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 38.65% |
---|
Communication Services | | 2.13% |
---|
Energy | | 24.60% |
---|
Industrials | | 24.78% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:CIG54230
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 43.13 | 43.13 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 56.57 | 56.57 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.70 | 99.70 |
---|
Cash | 0.29 | | | 0.59 | 0.30 |
---|
Total Net Assets | $554.59M |
---|
Total Stock Holdings | 41 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIG54230
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
EQIX | -- | 5.40% |
---|
LNG | -- | 4.77% |
---|
Ferrovial SE | -- | 4.72% |
---|
TSE:TA | -- | 4.70% |
---|
TSE:ENB | -- | 3.80% |
---|
WMB | -- | 3.79% |
---|
National Grid PLC | -- | 3.43% |
---|
SRE | -- | 3.33% |
---|
CEG | -- | 3.22% |
---|
Vinci SA | -- | 3.19% |
---|
Valuation & Growth - MUTUAL:CIG54230
as of 04/30/2025
Valuation | MUTUAL:CIG54230 | Category Range |
---|
Price/Earnings | 20.31 | |
---|
Price/Book | 2.30 | |
---|
Price/Sales | 1.85 | |
---|
Price/Cash Flow | 8.08 | |
---|
Dividend Yield | 3.82 | |
---|
LT Earnings | 6.95 | |
---|
Historical Earnings | 16.84 | |
---|
Sales Growth | 3.18 | |
---|
Cash-Flow Growth | 10.22 | |
---|
Book-Value Growth | 7.67 | |
---|