MUTUAL:CIG7420:TSX
Canadian Investment Fund – MUTUAL:CIG7420 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
43.75 CAD | -0.14 (-0.32%) | 36.64 - 43.98 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CIG7420
This fund’s objective is to achieve long-term capital growth by investing primarily in shares of major Canadian corporations.
Growth of $10,000 (10 Years)
Total Return | -- |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 01/29/1977 |
---|
Trailing Total Returns - MUTUAL:CIG7420
as of 04/30/2025
Timeframe | MUTUAL:CIG7420 | S&P 500 | Canadian Focused Equity |
---|
1 Month | -1.49% | -0.68% | -1.36% |
---|
3 Month | -3.26% | -7.50% | -5.25% |
---|
Year-to-Date | 0.47% | -4.92% | -2.17% |
---|
1 Year | 14.86% | 12.10% | 11.30% |
---|
3 Year | 7.55% | 12.18% | 8.86% |
---|
5 Year | 9.73% | 15.61% | 12.89% |
---|
10 Year | 5.92% | 12.32% | 7.72% |
---|
Since Inception | -- | 10.95% | -- |
---|
Sector Allocation - MUTUAL:CIG7420
as of 04/30/2025
Basic Materials | | 11.80% |
---|
Consumer Cyclical | | 9.55% |
---|
Financial Services | | 33.02% |
---|
Real Estate | | 1.17% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 4.86% |
---|
Communication Services | | 2.20% |
---|
Energy | | 11.28% |
---|
Industrials | | 16.53% |
---|
Technology | | 9.58% |
---|
Asset Allocation - MUTUAL:CIG7420
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 10.59 | 10.59 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 88.80 | 88.80 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.39 | 99.39 |
---|
Cash | 0.04 | | | 0.64 | 0.61 |
---|
Total Net Assets | $1.48B |
---|
Total Stock Holdings | 41 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CIG7420
as of 04/30/2025
Valuation & Growth - MUTUAL:CIG7420
as of 04/30/2025
Valuation | MUTUAL:CIG7420 | Category Range |
---|
Price/Earnings | 20.45 | |
---|
Price/Book | 1.83 | |
---|
Price/Sales | 2.15 | |
---|
Price/Cash Flow | 9.75 | |
---|
Dividend Yield | 2.43 | |
---|
LT Earnings | 12.6 | |
---|
Historical Earnings | 6.13 | |
---|
Sales Growth | 8.61 | |
---|
Cash-Flow Growth | -3.71 | |
---|
Book-Value Growth | 9.2 | |
---|