MUTUAL:CLGA093F:TSX
CAN Cdn All Cap Val (M) 75/100 – MUTUAL:CLGA093F Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
28.44 CAD | 0.12 (+0.41%) | 23.07 - 28.45 | -- |
Market data as of 12:00AM 07/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:CLGA093F
This segregated fund invests all of its assets in the Templeton Canadian Equity Trust and Templeton Global Stock Trust, two pooled funds managed by Templeton Investment Management. The fundamental investment objective of Templeton Global Stock Trust ("TGST") is to achieve long-term capital growth through a flexible policy of investment primarily in equity securities of companies listed on stock exchanges of any nation other than Canada. The fundamental investment objective of Templeton Canadian Equity Trust ("TCET") is to achieve long-term capital growth through a flexible policy of investment primarily in equity securities of companies listed on Canadian stock exchanges.
Growth of $10,000 (10 Years)
Total Return | 6.74% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 10/05/2009 |
---|
Trailing Total Returns - MUTUAL:CLGA093F
as of 06/30/2025
Timeframe | MUTUAL:CLGA093F | S&P 500 | Canadian Equity |
---|
1 Month | 2.56% | 5.09% | 2.51% |
---|
3 Month | 8.74% | 10.94% | 8.32% |
---|
Year-to-Date | 8.24% | 6.20% | 9.36% |
---|
1 Year | 21.83% | 15.16% | 23.30% |
---|
3 Year | 11.04% | 19.71% | 14.46% |
---|
5 Year | 13.64% | 16.64% | 14.33% |
---|
10 Year | 7.48% | 13.65% | 8.31% |
---|
Since Inception | 6.74% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:CLGA093F
as of 06/30/2025
Basic Materials | | 10.81% |
---|
Consumer Cyclical | | 9.07% |
---|
Financial Services | | 32.71% |
---|
Real Estate | | 2.69% |
---|
Consumer Defensive | | 6.26% |
---|
Healthcare | | 1.17% |
---|
Utilities | | 3.01% |
---|
Communication Services | | 2.97% |
---|
Energy | | 12.10% |
---|
Industrials | | 12.18% |
---|
Technology | | 7.03% |
---|
Asset Allocation - MUTUAL:CLGA093F
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 3.87 | 3.87 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.03 | | | 0.16 | 0.13 |
---|
Foreign Stock | 0.00 | | | 95.85 | 95.85 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.03 | | | 99.88 | 99.85 |
---|
Cash | 0.46 | | | 0.62 | 0.15 |
---|
Total Net Assets | $8.63M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:CLGA093F
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Howson Tattersall Can Value Eq (Foreign) | -- | 100.49% |
---|
Valuation & Growth - MUTUAL:CLGA093F
as of 06/30/2025
Valuation | MUTUAL:CLGA093F | Category Range |
---|
Price/Earnings | 18.30 | |
---|
Price/Book | 1.94 | |
---|
Price/Sales | 1.86 | |
---|
Price/Cash Flow | 9.25 | |
---|
Dividend Yield | 2.91 | |
---|
LT Earnings | 10.07 | |
---|
Historical Earnings | 2.07 | |
---|
Sales Growth | 7.49 | |
---|
Cash-Flow Growth | 5.66 | |
---|
Book-Value Growth | 6.53 | |
---|