MUTUAL:DFA447:TSX
Dimensional Fund Advisors Cana – MUTUAL:DFA447 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
27.00 CAD | 0.04 (+0.15%) | 23.13 - 27.11 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DFA447
The fundamental investment objective of the fund is to achieve long-term capital appreciation primarily through exposure to investments in common stocks of non-Canadian and non-US companies.
Growth of $10,000 (10 Years)
Total Return | 9.15% |
---|
Yield (Trailing 12 Mo.) | 2.72% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 15 Years |
---|
Fund Inception | 01/23/2009 |
---|
Trailing Total Returns - MUTUAL:DFA447
as of 04/30/2025
Timeframe | MUTUAL:DFA447 | S&P 500 | International Equity |
---|
1 Month | -0.74% | -0.68% | -0.33% |
---|
3 Month | -0.60% | -7.50% | -0.31% |
---|
Year-to-Date | 2.33% | -4.92% | 5.16% |
---|
1 Year | 6.34% | 12.10% | 10.34% |
---|
3 Year | 9.01% | 12.18% | 10.57% |
---|
5 Year | 12.00% | 15.61% | 9.64% |
---|
10 Year | 5.99% | 12.32% | 5.68% |
---|
Since Inception | 9.15% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:DFA447
as of 04/30/2025
Basic Materials | | 8.11% |
---|
Consumer Cyclical | | 11.94% |
---|
Financial Services | | 19.05% |
---|
Real Estate | | 3.54% |
---|
Consumer Defensive | | 6.57% |
---|
Healthcare | | 6.92% |
---|
Utilities | | 2.93% |
---|
Communication Services | | 6.38% |
---|
Energy | | 5.26% |
---|
Industrials | | 16.33% |
---|
Technology | | 12.98% |
---|
Asset Allocation - MUTUAL:DFA447
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.61 | 0.61 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.30 | | | 0.54 | 0.24 |
---|
Foreign Stock | 0.00 | | | 98.67 | 98.67 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.30 | | | 99.82 | 99.52 |
---|
Cash | 0.00 | | | 0.44 | 0.43 |
---|
Total Net Assets | $3.56B |
---|
Total Stock Holdings | 10444 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DFA447
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 1.40% |
---|
Tencent Holdings Ltd | -- | 1.02% |
---|
TotalEnergies SE | -- | 0.92% |
---|
Roche Holding AG | -- | 0.72% |
---|
Nestle SA | -- | 0.66% |
---|
Novo Nordisk A/S | -- | 0.60% |
---|
SHEL | -- | 0.58% |
---|
TSM | -- | 0.57% |
---|
Lvmh Moet Hennessy Louis Vuitton SE | -- | 0.56% |
---|
Deutsche Telekom AG | -- | 0.54% |
---|
Valuation & Growth - MUTUAL:DFA447
as of 04/30/2025
Valuation | MUTUAL:DFA447 | Category Range |
---|
Price/Earnings | 13.81 | |
---|
Price/Book | 1.44 | |
---|
Price/Sales | 0.99 | |
---|
Price/Cash Flow | 7.04 | |
---|
Dividend Yield | 3.72 | |
---|
LT Earnings | 10.18 | |
---|
Historical Earnings | 14.51 | |
---|
Sales Growth | 3.49 | |
---|
Cash-Flow Growth | 1.91 | |
---|
Book-Value Growth | 5.69 | |
---|