MUTUAL:DYN009:TSX
1832 Asset Management LP – MUTUAL:DYN009 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.47 CAD | -0.80 (-3.77%) | 13.44 - 22.01 | -- |
Market data as of 12:00AM 08/01/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN009
The Class seeks to achieve long-term capital growth by investing primarily in equity securities of United States businesses.
Growth of $10,000 (10 Years)
Total Return | 9.02% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 24 Years |
---|
Fund Inception | 01/23/2001 |
---|
Trailing Total Returns - MUTUAL:DYN009
as of 06/30/2025
Timeframe | MUTUAL:DYN009 | S&P 500 | US Equity |
---|
1 Month | 6.13% | 5.09% | 3.93% |
---|
3 Month | 25.34% | 10.94% | 5.20% |
---|
Year-to-Date | 1.44% | 6.20% | 0.63% |
---|
1 Year | 26.54% | 15.16% | 11.44% |
---|
3 Year | 15.52% | 19.71% | 18.02% |
---|
5 Year | 3.55% | 16.64% | 13.40% |
---|
10 Year | 12.63% | 13.65% | 11.30% |
---|
Since Inception | 9.02% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:DYN009
as of 06/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 15.75% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 12.23% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 13.33% |
---|
Energy | | 0.00% |
---|
Industrials | | 6.78% |
---|
Technology | | 51.90% |
---|
Asset Allocation - MUTUAL:DYN009
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 95.97 | 95.97 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 2.23 | 2.23 |
---|
Foreign Stock | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.20 | 98.20 |
---|
Cash | 0.01 | | | 1.81 | 1.80 |
---|
Total Net Assets | $803.90M |
---|
Total Stock Holdings | 31 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN009
as of 06/30/2025
Valuation & Growth - MUTUAL:DYN009
as of 06/30/2025
Valuation | MUTUAL:DYN009 | Category Range |
---|
Price/Earnings | 59.42 | |
---|
Price/Book | 16.30 | |
---|
Price/Sales | 11.07 | |
---|
Price/Cash Flow | 37.15 | |
---|
Dividend Yield | 0.04 | |
---|
LT Earnings | 20.63 | |
---|
Historical Earnings | | |
---|
Sales Growth | 17.03 | |
---|
Cash-Flow Growth | 57.7 | |
---|
Book-Value Growth | 4.76 | |
---|