MUTUAL:DYN046:TSX
1832 Asset Management LP – MUTUAL:DYN046 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
24.35 CAD | 0.00 (+0.01%) | 13.16 - 24.35 | -- |
Market data as of 12:00AM 06/04/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN046
The Fund seeks to achieve long-term capital appreciation by investing primarily, directly or indirectly, in precious metals on a global basis.
Growth of $10,000 (10 Years)
Total Return | 8.28% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 25 Years |
---|
Fund Inception | 01/20/1984 |
---|
Trailing Total Returns - MUTUAL:DYN046
as of 04/30/2025
Timeframe | MUTUAL:DYN046 | S&P 500 | Precious Metals Equity |
---|
1 Month | 0.38% | 6.29% | 2.69% |
---|
3 Month | 23.56% | -0.37% | 19.47% |
---|
Year-to-Date | 40.41% | 1.06% | 37.27% |
---|
1 Year | 71.05% | 13.52% | 56.27% |
---|
3 Year | 18.55% | 14.41% | 15.50% |
---|
5 Year | 17.90% | 15.94% | 12.38% |
---|
10 Year | 18.50% | 12.86% | 12.91% |
---|
Since Inception | 8.28% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:DYN046
as of 04/30/2025
Basic Materials | | 100.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:DYN046
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.13 | | | 0.00 | -0.13 |
---|
Foreign Stock | 0.00 | | | 99.06 | 99.06 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.13 | | | 99.06 | 98.93 |
---|
Cash | 0.00 | | | 1.07 | 1.07 |
---|
Total Net Assets | $839.51M |
---|
Total Stock Holdings | 34 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN046
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Spartan Resources Ltd | -- | 10.76% |
---|
Kinross Gold Corporation | -- | 8.76% |
---|
TSE:LUG | -- | 7.76% |
---|
VSE:SGD | -- | 7.76% |
---|
TSE:AEM | -- | 7.42% |
---|
VSE:FDR | -- | 7.07% |
---|
TSE:AGI | -- | 6.72% |
---|
Northern Star Resources Ltd | -- | 5.70% |
---|
Ora Banda Mining Ltd | -- | 5.09% |
---|
TSE:GMIN | -- | 4.71% |
---|
Valuation & Growth - MUTUAL:DYN046
as of 04/30/2025
Valuation | MUTUAL:DYN046 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | 4.19 | |
---|
Price/Sales | -- | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 0.72 | |
---|
LT Earnings | | |
---|
Historical Earnings | | |
---|
Sales Growth | 12.8 | |
---|
Cash-Flow Growth | 35.9 | |
---|
Book-Value Growth | 9.32 | |
---|