MUTUAL:DYN1004:TSX
1832 Asset Management LP – MUTUAL:DYN1004 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
5.10 CAD | -0.03 (-0.62%) | 3.82 - 6.26 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN1004
The fund seeks to achieve long-term capital growth by investing primarily in equity securities of United States based businesses.
Growth of $10,000 (10 Years)
Total Return | 9.92% |
---|
Yield (Trailing 12 Mo.) | 0.61% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 27 Years |
---|
Fund Inception | 12/30/2005 |
---|
Trailing Total Returns - MUTUAL:DYN1004
as of 04/30/2025
Timeframe | MUTUAL:DYN1004 | S&P 500 | US Equity |
---|
1 Month | 3.66% | -0.68% | -3.91% |
---|
3 Month | -23.71% | -7.50% | -11.39% |
---|
Year-to-Date | -16.49% | -4.92% | -7.89% |
---|
1 Year | 10.65% | 12.10% | 8.67% |
---|
3 Year | 2.25% | 12.18% | 11.47% |
---|
5 Year | 4.11% | 15.61% | 12.51% |
---|
10 Year | 11.14% | 12.32% | 10.49% |
---|
Since Inception | 9.92% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:DYN1004
as of 04/30/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 14.05% |
---|
Financial Services | | 3.30% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 9.47% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 15.99% |
---|
Energy | | 0.00% |
---|
Industrials | | 5.51% |
---|
Technology | | 51.70% |
---|
Asset Allocation - MUTUAL:DYN1004
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 96.92 | 96.92 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 1.86 | | | 0.00 | -1.86 |
---|
Foreign Stock | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 1.86 | | | 96.92 | 95.06 |
---|
Cash | 0.04 | | | 4.98 | 4.94 |
---|
Total Net Assets | $1.59B |
---|
Total Stock Holdings | 27 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN1004
as of 04/30/2025
Valuation & Growth - MUTUAL:DYN1004
as of 04/30/2025
Valuation | MUTUAL:DYN1004 | Category Range |
---|
Price/Earnings | 55.68 | |
---|
Price/Book | 16.36 | |
---|
Price/Sales | 15.68 | |
---|
Price/Cash Flow | 37.09 | |
---|
Dividend Yield | 0 | |
---|
LT Earnings | 15.01 | |
---|
Historical Earnings | | |
---|
Sales Growth | 18.77 | |
---|
Cash-Flow Growth | 43.94 | |
---|
Book-Value Growth | 8.08 | |
---|