MUTUAL:DYN1199:TSX
Global Dividend Class Series T – MUTUAL:DYN1199 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
8.05 CAD | -0.14 (-1.74%) | 7.05 - 8.86 | -- |
Market data as of 12:00AM 08/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN1199
This class seeks to provide long-term capital growth through investment in a broadly diversified portfolio consisting primarily of equity securities of businesses located around the world, as well as in securities of other mutual funds.
Growth of $10,000 (10 Years)
Total Return | 8.76% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 08/29/2008 |
---|
Trailing Total Returns - MUTUAL:DYN1199
as of 07/31/2025
Timeframe | MUTUAL:DYN1199 | S&P 500 | Global Equity |
---|
1 Month | 2.71% | 2.24% | 1.86% |
---|
3 Month | 14.19% | 14.21% | 10.43% |
---|
Year-to-Date | 4.19% | 8.59% | 5.95% |
---|
1 Year | 12.64% | 16.33% | 12.21% |
---|
3 Year | 10.55% | 17.10% | 14.23% |
---|
5 Year | 5.77% | 15.88% | 10.49% |
---|
10 Year | 8.72% | 13.66% | 8.19% |
---|
Since Inception | 8.76% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:DYN1199
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 9.24% |
---|
Financial Services | | 24.68% |
---|
Real Estate | | 1.79% |
---|
Consumer Defensive | | 13.59% |
---|
Healthcare | | 4.71% |
---|
Utilities | | 1.75% |
---|
Communication Services | | 5.37% |
---|
Energy | | 0.00% |
---|
Industrials | | 19.62% |
---|
Technology | | 19.25% |
---|
Asset Allocation - MUTUAL:DYN1199
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 66.62 | 66.62 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.11 | | | 1.49 | 1.38 |
---|
Foreign Stock | 0.00 | | | 27.09 | 27.09 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.11 | | | 95.20 | 95.09 |
---|
Cash | 0.00 | | | 4.90 | 4.90 |
---|
Total Net Assets | $715.96M |
---|
Total Stock Holdings | 45 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN1199
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 4.15% |
---|
Elbit Systems Ltd | -- | 4.14% |
---|
AAPL | -- | 4.10% |
---|
GE | -- | 3.69% |
---|
BRK.B | -- | 3.25% |
---|
V | -- | 3.06% |
---|
SAP SE | -- | 3.03% |
---|
PM | -- | 2.85% |
---|
NFLX | -- | 2.84% |
---|
Mitsubishi Heavy Industries Ltd | -- | 2.71% |
---|
Valuation & Growth - MUTUAL:DYN1199
as of 07/31/2025
Valuation | MUTUAL:DYN1199 | Category Range |
---|
Price/Earnings | 26.62 | |
---|
Price/Book | 4.74 | |
---|
Price/Sales | 2.94 | |
---|
Price/Cash Flow | 23.11 | |
---|
Dividend Yield | 1.63 | |
---|
LT Earnings | 10.06 | |
---|
Historical Earnings | 15.02 | |
---|
Sales Growth | 10.1 | |
---|
Cash-Flow Growth | 19.66 | |
---|
Book-Value Growth | 7.66 | |
---|