MUTUAL:DYN1663:TSX
1832 Asset Management LP – MUTUAL:DYN1663 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.52 CAD | -0.22 (-0.93%) | 20.76 - 25.98 | -- |
Market data as of 12:00AM 08/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN1663
The Fund seeks to achieve long-term capital growth through investment in a broadly diversified portfolio consisting primarily of equity securities and debt obligations of businesses based outside of Canada.
Growth of $10,000 (10 Years)
Total Return | 7.08% |
---|
Yield (Trailing 12 Mo.) | 12.80% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 18 Years |
---|
Fund Inception | 05/07/2007 |
---|
Trailing Total Returns - MUTUAL:DYN1663
as of 07/31/2025
Timeframe | MUTUAL:DYN1663 | S&P 500 | Global Equity Balanced |
---|
1 Month | 2.20% | 2.24% | 1.32% |
---|
3 Month | 10.51% | 14.21% | 7.48% |
---|
Year-to-Date | 7.44% | 8.59% | 5.37% |
---|
1 Year | 14.19% | 16.33% | 10.33% |
---|
3 Year | 11.55% | 17.10% | 10.85% |
---|
5 Year | 5.96% | 15.88% | 7.92% |
---|
10 Year | 7.67% | 13.66% | 6.08% |
---|
Since Inception | 7.08% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:DYN1663
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 9.68% |
---|
Financial Services | | 21.98% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 4.11% |
---|
Healthcare | | 2.12% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 7.86% |
---|
Energy | | 0.00% |
---|
Industrials | | 23.94% |
---|
Technology | | 30.31% |
---|
Asset Allocation - MUTUAL:DYN1663
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 51.07 | 51.07 |
---|
Bond | -- | | | 25.74 | 25.74 |
---|
Other | -- | | | 0.06 | 0.06 |
---|
Foreign Stock | -- | | | 18.68 | 18.68 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 95.55 | 95.55 |
---|
Cash | -- | | | 4.45 | 4.45 |
---|
Total Net Assets | $1.67B |
---|
Total Stock Holdings | 42 |
---|
Total Bond Holdings | 2 |
---|
Bond Credit Quality - MUTUAL:DYN1663
as of 07/31/2025
AAA | | 0.00% |
---|
AA | | 100.00% |
---|
A | | 0.00% |
---|
BBB | | 0.00% |
---|
BB | | 0.00% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:DYN1663
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
United States Treasury Notes 3.87% | -- | 20.78% |
---|
United States Treasury Notes 4.12% | -- | 4.96% |
---|
MSFT | -- | 3.78% |
---|
NVDA | -- | 3.72% |
---|
Elbit Systems Ltd | -- | 2.87% |
---|
AMZN | -- | 2.16% |
---|
AVGO | -- | 2.13% |
---|
SPOT | -- | 2.10% |
---|
HWM | -- | 1.99% |
---|
SAP | -- | 1.95% |
---|
Valuation & Growth - MUTUAL:DYN1663
as of 07/31/2025
Valuation | MUTUAL:DYN1663 | Category Range |
---|
Price/Earnings | 29.11 | |
---|
Price/Book | 4.83 | |
---|
Price/Sales | 4.47 | |
---|
Price/Cash Flow | 26.22 | |
---|
Dividend Yield | 1.54 | |
---|
LT Earnings | 11.14 | |
---|
Historical Earnings | 22.35 | |
---|
Sales Growth | 7.18 | |
---|
Cash-Flow Growth | 31.32 | |
---|
Book-Value Growth | 7.81 | |
---|