MUTUAL:DYN2301:TSX
Strategic Gold Class – MUTUAL:DYN2301 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
32.14 CAD | -0.18 (-0.55%) | 19.87 - 33.01 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN2301
The Class seeks to achieve long-term capital appreciation by investing primarily, directly or indirectly, in gold and/or equity securities of issuers engaged in the exploration, development or production of gold.
Growth of $10,000 (10 Years)
Total Return | 8.22% |
---|
Yield (Trailing 12 Mo.) | 0.37% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 08/21/2009 |
---|
Trailing Total Returns - MUTUAL:DYN2301
as of 04/30/2025
Timeframe | MUTUAL:DYN2301 | S&P 500 | Commodity |
---|
1 Month | 1.22% | -0.68% | -- |
---|
3 Month | 17.77% | -7.50% | -- |
---|
Year-to-Date | 32.75% | -4.92% | -- |
---|
1 Year | 63.54% | 12.10% | -- |
---|
3 Year | 21.27% | 12.18% | -- |
---|
5 Year | 18.58% | 15.61% | -- |
---|
10 Year | 15.95% | 12.32% | -- |
---|
Since Inception | 8.22% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:DYN2301
as of 04/30/2025
Basic Materials | | 100.00% |
---|
Consumer Cyclical | | 0.00% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 0.00% |
---|
Asset Allocation - MUTUAL:DYN2301
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.00 | 0.00 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.24 | | | 32.72 | 32.48 |
---|
Foreign Stock | 0.00 | | | 67.06 | 67.06 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.24 | | | 99.78 | 99.54 |
---|
Cash | 0.00 | | | 0.46 | 0.46 |
---|
Total Net Assets | -- |
---|
Total Stock Holdings | 20 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN2301
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Gold Bullion (Ounces) | -- | 32.72% |
---|
VSE:FDR | -- | 9.86% |
---|
Kinross Gold Corporation | -- | 9.79% |
---|
TSE:AEM | -- | 7.75% |
---|
TSE:LUG | -- | 7.13% |
---|
Spartan Resources Ltd | -- | 6.62% |
---|
Northern Star Resources Ltd | -- | 5.57% |
---|
TSE:WDO | -- | 3.34% |
---|
VSE:SGD | -- | 3.03% |
---|
Bellevue Gold Ltd | -- | 2.63% |
---|
Valuation & Growth - MUTUAL:DYN2301
as of 04/30/2025
Valuation | MUTUAL:DYN2301 | Category Range |
---|
Price/Earnings | -- | |
---|
Price/Book | 4.03 | |
---|
Price/Sales | 5.25 | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 0.9 | |
---|
LT Earnings | 34.42 | |
---|
Historical Earnings | | |
---|
Sales Growth | 15.3 | |
---|
Cash-Flow Growth | 36.09 | |
---|
Book-Value Growth | 13.14 | |
---|