MUTUAL:DYN247:TSX
1832 Asset Management LP – MUTUAL:DYN247 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
28.90 CAD | -0.31 (-1.07%) | 22.02 - 33.19 | -- |
Market data as of 12:00AM 06/12/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:DYN247
The Class seeks to provide long-term capital growth through investment in a broadly diversified portfolio consisting primarily of equity securities of businesses based outside of Canada.
Growth of $10,000 (10 Years)
Total Return | 9.69% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 24 Years |
---|
Fund Inception | 03/04/2002 |
---|
Trailing Total Returns - MUTUAL:DYN247
as of 05/31/2025
Timeframe | MUTUAL:DYN247 | S&P 500 | Global Equity |
---|
1 Month | 10.60% | 6.29% | 5.12% |
---|
3 Month | -3.66% | -0.37% | -1.92% |
---|
Year-to-Date | -1.05% | 1.06% | 1.00% |
---|
1 Year | 26.24% | 13.52% | 11.27% |
---|
3 Year | 9.78% | 14.41% | 12.28% |
---|
5 Year | 2.93% | 15.94% | 10.57% |
---|
10 Year | 8.56% | 12.86% | 7.99% |
---|
Since Inception | 9.69% | 11.06% | -- |
---|
Sector Allocation - MUTUAL:DYN247
as of 05/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 34.54% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 6.51% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 5.46% |
---|
Energy | | 0.00% |
---|
Industrials | | 0.00% |
---|
Technology | | 53.50% |
---|
Asset Allocation - MUTUAL:DYN247
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 63.08 | 63.08 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.77 | | | 0.00 | -0.77 |
---|
Foreign Stock | 0.00 | | | 36.94 | 36.94 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.77 | | | 100.02 | 99.25 |
---|
Cash | 0.00 | | | 0.76 | 0.76 |
---|
Total Net Assets | $1.46B |
---|
Total Stock Holdings | 25 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:DYN247
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
SNOW | -- | 6.49% |
---|
CyberArk Software Ltd | -- | 6.26% |
---|
TSE:SHOP | -- | 6.17% |
---|
Monday.Com Ltd Ordinary Shares | -- | 6.00% |
---|
NET | -- | 5.68% |
---|
BROS | -- | 5.64% |
---|
ARGX | -- | 5.56% |
---|
TEAM | -- | 5.32% |
---|
APP | -- | 4.88% |
---|
BABA | -- | 4.80% |
---|
Valuation & Growth - MUTUAL:DYN247
as of 05/31/2025
Valuation | MUTUAL:DYN247 | Category Range |
---|
Price/Earnings | 46.62 | |
---|
Price/Book | 9.39 | |
---|
Price/Sales | 7.63 | |
---|
Price/Cash Flow | 28.16 | |
---|
Dividend Yield | 0.18 | |
---|
LT Earnings | 14.4 | |
---|
Historical Earnings | | |
---|
Sales Growth | 20.48 | |
---|
Cash-Flow Growth | 21.13 | |
---|
Book-Value Growth | 4.17 | |
---|